List of Company & Non Banking Finance Company accept Fixed Deposit from Investor.
[wptabs style=”smoothness” effect=”fade” mode=”horizontal”]
[wptabtitle] NBFC[/wptabtitle] [wptabcontent]NBFC Fixed Deposit Rate
Company Name | Rating | 1 year | 2 year | 3 year | Min. Amt | Sr. Citizen |
---|---|---|---|---|---|---|
DHFL -Aashray Depo Plus | CRISIL-AA+ | 10.25% | 10.25% | 10.25% | 10000 | 0.50% |
DHFL - Swayam Sidha | CRISIL-AA+ | 10.25% | 500 days | 10000 | 0.50% | |
DHFL - Aashray Depo-Single | CRISIL-AA+ | 10.51% | (14 month) | 10000 | 0.25% | |
Gruh Finance Ltd | CRISIL-FAA+ | 8.75% | 9.00% | 9.00% | 1000 | 0.25% |
HUDCO | CRISIL-FAA | 8.75% | 8.85% | 8.90% | 10000 | 0.25% |
HDFC - Individuals | CRISIL-FAAA | 8.90% | 9.05% | 9.15% | 20000 | 0.25% |
HDFC - Platinum | CRISIL-FAAA | 9.40% | (15 M & 33 M) | 20000 | 0.25% | |
LIC Housing Finance | CRISIL-FAAA | 8.75% | 9.00% | 9.25% | 10000 | |
Mahindra & Mahindra Fin. Ser. | CRISIL-FAAA | 9.25% | 10.00% | 10.25% | 10000 | 0.25% |
PNB Housing Fin. | CRISIL-FAA+ | 9.30% | 9.30% | 9.30% | 20000 | 0.25% |
Shriram Unnati | CRISIL-FAA+ | 9.25% | 9.75% | 10.75% | 25000 | 0.25% |
[wptabtitle] Company[/wptabtitle] [wptabcontent]Company Fixed Deposit Rate
Company Name | 1 year | 2 year | 3 year | Min. Amt | Sr. Citizen |
---|---|---|---|---|---|
ABC Ltd | 11.00% | 12.00% | 12.50% | 10000 | |
Apollo Hospotial | 9.00% | 9.25% | 9.50% | 25000 | |
Ansal Properties & Infra Ltd | 12.00% | 12.25% | 12.50% | 100000 | |
Ansal Housing & Const. (Renewal only) | 11.00% | 11.00% | 11.50% | 20000 | |
Bilcare Ltd | 10.50% | 11.00% | 11.50% | 20000 | 0.25% |
Damodar Inds. Ltd | 11.00% | 11.50% | 12.00% | 5000 | 0.50% |
Deepak Nitrite | 9.25% | 9.00% | 9.00% | 25000 | |
Foods & Inns Ltd | 11.00% | 11.50% | 12.00% | 10000 | 0.50% |
Gabrial India | 9.00% | 9.50% | 10.00% | 10000 | |
Gati | 10.00% | 10.50% | 11.00% | 21000 | |
Helios & Matheson Information Tech. Ltd | 12.00% | 12.00% | 12.00% | 25000 | - |
JP Associates Ltd | 12.00% | 12.25% | 12.50% | 20000 | - |
Jaypee Infratech Ltd | 12.00% | 12.25% | 12.50% | 20000 | |
Kirloskar Electrical | 11.50% | 12.00% | 12.50% | 50000 | |
Microtech Technology | 11.00% | 12.00% | 12.50% | 25000 | |
Neesa Leisure | 11.75% | 12.00% | 12.50% | 25000 | |
Omaxe Ltd | 12.00% | 12.25% | 12.50% | 20000 | |
Pratibha Industries Ltd | 11.50% | 12.00% | 12.25% | 20000 | 0.25% |
Premier Ltd | 11.00% | 25000 | |||
Rasoya Protins | 11.50% | 12.00% | 12.50% | 25000 | |
SRS Ltd | 12.00% | 12.25% | 12.50 | 20000 | |
Surya Roshni | 10.50% | 11.50% | 12.00% | 30000 | |
Unitech Ltd | 11.50% | 12.00% | 12.50% | 25000 | - |
Valecha Engineering Ltd | 11.00% | 11.50% | 12.00% | 10,000 | 0.50% |
[/wptabs]
(Visited 2 times, 1 visits today)