Housing Development Corporation (HUDCO) launched public Issue of Tax Free Bond Issue open for subscription on 2 Dec 2013 & close on 10 Jan 2014 with an early closure option .
NRI can Apply this Issue [wptabs style=”smoothness” mode=”horizontal”]
[wptabs style=”wpui-blue” mode=”horizontal” background=”false”]
[wptabtitle] Product Note[/wptabtitle] [wptabcontent]Issue Highlight –Tranche 2 Issuer HUDCO Type of Instrument Secured, Redeemable, NCD having tax benefit u/s 10 (15) (iv) (h) Issue Open 2 Dec 2013 Issue Close 10 Jan 2014 (with option of early closure or extension) Issue Size 2349.19 Cr. Face Value Rs. 1,000 Min. Application Size 5 Bonds (Rs.5000) & multiply of 1 Bond thereafter (across all series bonds) Interest Annually Mode of Allotment D'mat as well as Physical Form Rating AA+ by CARE CRISIL ICRA Listing Proposed on BSE & NSE Interest on Application Money On Allotment : same as coupon Rate
On Refund : 5.00% P.A.
Issue Structure – Interest Rate
Option Option 1 Option 2 Option 3 Tenor 10 Yr 15 Yr 20 Yr Coupon Rate Category - I, II, III Series 1A 8.51% Series 2A 8.58% Series 3A 8.76% Category - IV (Retail) Series 1B 8.76% Series 2B 8.83% Series 3B 9.01%
Cheque Details-
Retail Investor : HUDCO Tax Free Bonds 2013-14 Escrow Account – R “
NRI on Repartition Basis :
“ HUDCO Tax Free Bonds 2013-14 Escrow Account – NR Repat “
NRI on Non Repartition Basis :
“ HUDCO Tax Free Bonds 2013-14 Escrow Account – NR Non-Repat “
Note : Application will be rejected if banked without uploading in the electronic system of the recognized stock exchange. (Bidding process)
[/wptabcontent]
[wptabtitle] About Issue[/wptabtitle] [wptabcontent]About the Issuer
HUDCO is a public sector company fully owned by Govt. of India for financing of housing and urban infrastructure activities in India. HUDCO was incorporated on April 25, 1970 under company Act 1956.
The cardinal objective of HUDCO is to undertake housing & urban infrastructure development programs in the country provide long-term finance for construction of houses for residential purposes in urban & rural areas & finance or undertake, the setting up of the new or satellite towns and industrial enterprise for building material. Business is broadly classified into following two platforms: Housing Finance and Urban Infrastructure Finance.
Share Holding pattern : 99.99% by President of India & rest of public share holding
Benefit to Investor
- The Income by way of Interest on these Bonds is fully exempt from Income Tax as per provision under section 10(15) (iv) (h) of IT act. ( Tax Free Bond Interest not part of Total Income)
- No deduction of TDS from the interest
- No upper limit on investment amount
- No lock in period for the Bonds
- The Bonds shall be listed and can be traded on BSE
- Capital Gain Benefit – capital gain arising on the transfer of listed bonds shall be taxed @ 10% without Indexation or @20% with Indexation.
[/wptabcontent]
[wptabtitle] Subscription[/wptabtitle] [wptabcontent]HUDCO Base Issue Size 500 Cr. With an option to retain over subscription upto Rs. 2439.20 Cr.
Figure In Cr. | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Total | |
---|---|---|---|---|---|---|
Issue Size | 243.92 | 487.84 | 731.75 | 975.68 | 2439.19 | |
1 Jan 14 | Subscribe | 47.03 | 376.38 | 574.89 | 1228.53 | 2226.83 |
No of times | 0.19 | 0.77 | 0.79 | 1.26 | 0.91 | |
Unsubscribe | 196.89 | 111.46 | 156.87 | (-252.85) | 212.37 | |
31 Dec | Subscribe | 47.03 | 374.73 | 558.04 | 1197.90 | 2177.70 |
No of times | 0.19 | 0.77 | 0.76 | 1.23 | 0.89 | |
Unsubscribe | 196.89 | 113.11 | 173.72 | (-222.22) | 261.50 | |
30 Dec | Subscribe | 47.03 | 374.94 | 560.74 | 1207.66 | 2190.37 |
No of Times | 0.19 | 0.77 | 0.77 | 1.24 | 0.90 | |
Unsubscribe | 196.89 | 112.90 | 171.02 | 248.83 | ||
27 Dec | Subscribe | 47.03 | 374.73 | 558.04 | 1197.90 | 2177.70 |
No of times | 0.19 | 0.77 | 0.76 | 1.23 | 0.89 | |
Unsubscribe | 196.89 | 113.11 | 173.72 | (-222.22) | 261.50 | |
24 Dec | Subscribe | 47.03 | 374.23 | 550.54 | 1182.46 | 2154.26 |
No of times | 0.20 | 0.77 | 0.75 | 1.21 | 0.88 | |
Unsubscribe | 196.89 | 113.61 | 181.22 | (-206.78) | 284.94 | |
23 Dec | Subscribe | 47.03 | 372.68 | 548.98 | 1172.72 | 2141.41 |
No of times | 0.20 | 0.76 | 0.75 | 1.20 | 0.88 | |
Unsubscribe | 196.89 | 115.16 | 182.98 | (-197.04) | 297.79 | |
20 Dec | Subscribe | 47.03 | 360.73 | 542.22 | 1154.75 | 2104.73 |
No of Times | 0.20 | .74 | 0.74 | 1.18 | 0.86 | |
Unsubscribe | 196.89 | 127.11 | 189.54 | 334.47 | ||
19 Dec | Subscribe | 47.03 | 350.85 | 540.82 | 1143.14 | 2081.84 |
No of times | 0.20 | 0.72 | 0.74 | 1.17 | 0.86 | |
Unsubscribe | 196.89 | 136.99 | 190.94 | 357.36 | ||
18 Dec | Subscribe | 47.03 | 347.83 | 533.67 | 1135.61 | 2064.15 |
No of times | 0.20 | 0.71 | 0.73 | 1.16 | 0.85 | |
Unsubscribe | 196.89 | 140.01 | 198.09 | 375.05 | ||
17 Dec | Subscribe | 47.03 | 342.63 | 526.79 | 1121.26 | 2037.71 |
No of Times | 0.20 | 0.70 | 0.72 | 1.15 | 0.84 | |
Unsubscribe | 196.89 | 145.21 | 204.97 | 401.49 | ||
16 Dec | Subscribe | 47.03 | 342.13 | 521.01 | 1107.33 | 2017.51 |
No of times | 0.20 | 0.70 | 0.71 | 1.13 | 0.83 | |
Unsubscribe | 196.89 | 145.71 | 210.75 | 421.69 | ||
13 Dec | Subscribe | 47.03 | 338.58 | 508.86 | 1083.12 | 1977.59 |
No of times | 0.20 | 0.70 | 0.70 | 1.11 | 0.81 | |
Unsubscribe | 196.89 | 149.26 | 222.90 | 107.44 | 461.61 | |
12 Dec | Subscribe | 47.03 | 330.08 | 504.25 | 1064.30 | 1945.67 |
No of Times | 0.19 | 0.68 | 0.69 | 1.09 | 0.80 | |
Unsubscribe | 196.89 | 157.76 | 227.51 | (-88.62) | 493.53 | |
11 Dec - | Subscribe | 47.03 | 328.77 | 494.95 | 1039.73 | 1910.48 |
No of times | 0.19 | 0.67 | 0.68 | 1.06 | 0.78 | |
Unsubscribe | 196.89 | 159.07 | 236.81 | (-64.05) | 528.72 | |
10 Dec | Subscribe | 47.03 | 312.13 | 485.05 | 1004.64 | 1848.85 |
No of Times | 0.19 | 0.64 | 0.66 | 1.03 | 0.76 | |
UnSubscribe | 196.89 | 175.71 | 246.71 | (-28.96) | 590.35 | |
9 Dec | Subscribe | 2 | 301.97 | 464.52 | 934.37 | 1702.86 |
No of times | 0.01 | 0.62 | 0.63 | 0.96 | 0.72 | |
Unsubscribe | 241.92 | 185.87 | 267.24 | 41.31 | 736.34 | |
6 Dec | Subscribe | 22.03 | 288.48 | 341.81 | 770.35 | 1422.68 |
No of Times | 0.10 | 0.59 | 0.46 | 0.79 | 0.58 | |
Unsubscribe | 221.89 | 199.36 | 389.95 | 205.33 | 1016.52 | |
5 Dec | Subscribe | 2.00 | 268.18 | 321.01 | 647.41 | 1238.60 |
No of Times | 0.01 | 0.55 | 0.44 | 0.66 | 0.51 | |
Unsubscribe | 241.92 | 219.66 | 410.75 | 328.27 | 1200.60 | |
4 Dec | Subscribe | 2 | 229.38 | 291.64 | 488.60 | 1021.67 |
No of time | 0.01 | 0.48 | 0.41 | 0.52 | 0.43 | |
Unsubscribe | 241.92 | 240.45 | 413.11 | 451.07 | 1327.49 | |
3 Dec | Subscribe | 2 | 184.09 | 229.38 | 311.63 | 727.10 |
No of Times | 0.01 | 0.39 | 0.33 | 0.33 | 0.31 | |
Unsubscribe | 232.91 | 285.74 | 475.37 | 628.04 | 1622.06 |
[/wptabcontent]
[wptabtitle]Listing[/wptabtitle] [wptabcontent]
Allotment Listing Details Chart with ISIN No BSE/NSE Code
Tax Free Bond 2013-14 HUDCO Issue Open 2 Dec 2013 Issue Close 10 Jan 2014 Issue Registrar Karvy Computershare Listing Exchange Proposed BSE / NSE Allotment Date 13 JAN 2014 Listing Date 17 JAN 2014 Interest Payment Date 13 JANUARY EVERY YEAR Face Value 1000 Circular Ref. No BSE-20140116-7
Series 1A Series 2A Series 3A Series 1B Series 2B Series 3B Coupon 8.51% 8.58% 8.76% 8.76% 8.83% 9.01% Period 10 Years 15 Years 20 Years 10 Years 15 Years 20 Years ISIN No INE 031A07964 INE 031A07972 INE 031A07980 INE 031A07998 INE 031A07AA4 INE 031A07AB2 BSE Script 961811 961812 961813 961814 961815 961816 Maturity Date 13 Jan 2024 13 Jan 2029 13 Jan 2034 13 Jan 2024 13 Jan 2029 13 Jan 2034 Maturity 1000 1000 1000 1000 1000 1000
[/wptabcontent]
[/wptabs]
Application Form & Investment Call : Rajendra 800 775 0904
rajendra@puneinvest.com
Mobile 7719917444