HUDCO launched its 500 Cr Tax Free Bond Issue with an option to retain over subscription aggregating up to shelf limit of Rs. ————-Cr.
[wptabs style=”smoothness” mode=”horizontal”]
[wptabs style=”wpui-blue” mode=”horizontal” background=”false”]
[wptabtitle] Product Note[/wptabtitle] [wptabcontent]Issue Highlight -Tranche II
Issuer | Housing & Development Corporation Ltd ( HUDCO) |
---|---|
Type of Instrument | Secured, Redeemable, NCD |
Issue Open | 21, Feb, 2013 |
Issue Close | 15 Mar 2013 |
Issue Size | 500 Cr. with right to retain oversubscription up to Rs. ---- Cr. (Shelf Limit) |
Face Value | Rs. 1,000 |
Min. Application Size | 5 Bonds (Rs.5000) & multiply of 1 Bond thereafter |
Interest | Annually |
Mode of Allotment | D'mat & Physical Form |
Rating | CARE AA+ by CARE , IND AA+ by IRRPL Rating |
Listing | NSE |
Issue Structure –
Options | Series 1 | Series 2 |
---|---|---|
Tenor | 10 years | 15 years |
Coupon Rate % | ||
Category - I, II, III | 7.03% | 7.19% |
Category - IV (Retail) | 7.53%* | 7.69%* |
*Additional Interest of 0.50% p.a. shall only be available to the original Allottees under category IV. In the event of Sold/transfer , the Coupon rate shall stand revised to the coupon rate applicable for allottee falling under Category I, II , III.
Cheque Details-
Retail Investor : ” HUDCO Tax Free Bond 2012 – Escrow Account – R ”
NRI Investor : ” HUDCO Tax Free Bond 2012 – Escrow Account – NR ”
Bankers : Axis Bank, IDBI Bank, IndusInd Bank, Kotak Mahindra Bank, ICICI Bank, PNB, SBI, Union Bank, Yes Bank, HDFC Bank[/wptabcontent]
[wptabtitle] About Issue[/wptabtitle] [wptabcontent]
About the Issuer
Benefit to Investor
- The Income by way of Interest on these Bonds is fully exempt from Income Tax as per provision under section 10(15) (iv) (h) of IT act.
- No TDS
- Capital Gain Benefit – capital gain arising on the transfer of listed bonds shall be taxed @ 10% without Indexation or @20% with Indexation.
Issue Drawback
In case the Bonds held by the original Allottees under Category IV (Retail) are sold/transferred (except in case of transfer of Bonds to legal heirs in the event of death of original Allottee), the coupon rate shall stand revised to the coupon rate applicable for Allottees falling under Cat I,II,III portions
In simple word, additional 0.50% interest only for first investor, No benefit for Retail Investor buy from Open Market.
[/wptabcontent]
[wptabtitle] Subscription Data[/wptabtitle] [wptabcontent]
Category | No of Bond Offer | No of Bond Subscribe | No of time subscribe |
---|---|---|---|
11 Mar 2013 | |||
Category I | 2,50,000 | 20 | 000 |
Category II | 1,50,000 | 800 | 0.01 |
Category III | 2,00,000 | 27,700 | 0.14 |
Category IV | 4,00,000 | 3,92,712 | 0.98 |
Total | 10,00,000 | 4,21,232 | 0.42 |
08 Mar 2013 | |||
Category I | 12,50,000 | 20 | 000 |
Category II | 7,50,000 | 1,025 | 000 |
Category III | 10,00,000 | 1,88,433 | 0.18 |
Category IV | 20,00,000 | 6,42,130 | 0.32 |
Total | 50,00,000 | 8,31,608 | 0.16 |
06 Mar 2013 | |||
Category I | 12,50,000 | 20 | 000 |
Category II | 7,50,000 | 1,025 | 000 |
Category III | 10,00,000 | 1,02,433 | 0.10 |
Category IV | 20,00,000 | 4,82,005 | 0.24 |
Total | 50,00,000 | 5,85,483 | 0.12 |
04 Mar 2013 | |||
Category I | 12,50,000 | 20 | 000 |
Category II | 7,50,000 | 1,025 | 000 |
Category III | 10,00,000 | 82,433 | 0.08 |
Category IV | 20,00,000 | 4,10,218 | 0.21 |
Total | 50,00,000 | 4,93,693 | 0.10 |
1 Mar 2013 | |||
Category I | 12,50,000 | 20 | 000 |
Category II | 7,50,000 | 25 | 000 |
Category III | 10,00,000 | 16,883 | 0.02 |
Category IV | 20,00,000 | 2,79,445 | 0.14 |
Total | 50,00,000 | 2,96,373 | 0.06 |
27 Feb 2013 | |||
Category I | 12,50,000 | 20 | 000 |
Category II | 7,50,000 | 000 | 000 |
Category III | 10,00,000 | 16,883 | 0.02 |
Category IV | 20,00,000 | 2,39,906 | 0.12 |
Total | 50,00,000 | 2,56,809 | 0.05 |
26 Feb 2013 | |||
Category I | 12,50,000 | 000 | 000 |
Category II | 7,50,000 | 000 | 000 |
Category III | 10,00,000 | 16,883 | 0.02 |
Category IV | 20,00,000 | 1,92,429 | 0.10 |
Total | 50,00,000 | 2,09,3320 | 0.04 |
25 Feb 2013 | |||
Category I | 12,50,000 | 20 | 0 |
Category II | 7,50,000 | 000 | 000 |
Category III | 10,00,000 | 16,883 | 0.02 |
Category IV | 20,00,000 | 1,29,634 | 0.06 |
Total | 50,00,000 | 1,46,537 | 0.03 |
[/wptabcontent]
[wptabtitle] Allotment/Listing[/wptabtitle] [wptabcontent]
Registrar of Issue :
Karvy Computershare Pvt Ltd
Allotment link
Listing Details :
Tax Free Bond | HUDCO. (Tranche II)-- |
---|---|
Issue Open | 25 Feb 2013 |
Issue Close | 15 Mar 2013 |
Issue Registrar | Karvy Computershare |
Listing Exchange | BSE |
NSE Script Code | HUDCO.N6 (10 yrs) & HUDCO.N7 (15 yrs) |
BSE Script Code | |
BSE Script ID | |
Coupon Rate | 7.03% (10 yrs) & 7.19% (15 yrs) Additional 0.50 Category IV |
Allotment Date | Mar 28, 2013 |
Listing Date | Apr 3, 2013 |
ISIN No | INE031A07873 (10 Yr Bond) |
INE031A07881 (15 Yr Bond) | |
Maturity Date | 28 Mar 2023 (10 yrs) |
28 Mar 2028 (15 yrs) | |
Depositories :
NSDL & CDSL
[/wptabcontent]
[wptabtitle] Downloads[/wptabtitle] [wptabcontent]
Document related to ongoing HUDCO Tax Free Bond Issue :
- HUDCO Tax Free Bond Tranche Prospectus
- HUDCO Tax Free Bond FAQ’s
- HUDCO Tax Free Bond Document Required
- HUDCO Tax Free Bond Banking Matrix
- HUDCO Tax Free Bond Application Form – Contact Us
Shortly Update Brokerage Structure about this product
Are you interested to know brokerage structure in your Inbox mail : rajendra @puneinvest.com
[/wptabcontent]
[/wptabs]