Bharati Infratel, the telecom tower unit of Bharti Airtel Ltd., plan to raise as much as Rs. 4467 Cr. rupee through IPO, which is the biggest IPO in Indian Market in last two years. The Company proposes to use the issue proceeds in installation of New Towers, upgradation and replacement of existing towers, green initiatives at tower sites and general corporate purposes. At higher side of price band issue is priced at 18.56 times EPS
No Gray Market Premium
Avoid this IPO
Retail Portion not fully subscribe so everybody in retail portion full confirm allotment
- Advertisement -
Subscription Data 13 Dec 2012
Category | No of Share Offer | Share Bid for | No of times Subscribe |
Cat I – QIB | 6,61,15,000 | 18,79,28,700 | 2.84 |
Cat II – Non Insti. Investor | 2,83,35,000 | 83,20,350 | 0.29 |
Cat III – Retail | 6,61,15,000 | 1,22,30,400 | 0.18 |
Total | 16,06,65,000 | 20,84,79,450 | 1.29 |
[EXPAND Subscription Data 13 Dec 2012]
Category | No of Share Offer | Share Bid for | No of times Subscribe |
Cat I – QIB | 6,61,15,000 | 18,79,28,700 | 2.84 |
Cat II – Non Insti. Investor | 2,83,35,000 | 27,30,200 | 0.10 |
Cat III – Retail | 6,61,15,000 | 39,43,400 | 0.05 |
Total | 16,06,65,000 | 19,46,02,300 | 1.21 |
[/EXPAND]
[EXPAND Subscription Data 12 Dec 2012]
Category | No of Share Offer | Share Bid for | No of times Subscribe |
Cat I – QIB | 6,61,15,000 | 5,32,65,950 | 0.80 |
Cat II – Non Insti. Investor | 2,83,35,000 | 50,850 | 0.00 |
Cat III – Retail | 6,61,15,000 | 22,90,300 | 0.03 |
Total | 16,06,65,000 | 5,56,07,100 | 0.34 |
[/EXPAND]
[EXPAND Subscription Data 11 Dec 2012]
Category | No of Share Offer | Share Bid for | No of times Subscribe |
Cat I – QIB | 6,61,15,000 | 84,20,400 | 0.13 |
Cat II – Non Insti. Investor | 2,83,35,000 | 18,600 | 0.00 |
Cat III – Retail | 6,61,15,000 | 4,00,700 | 0.01 |
Total | 16,06,65,000 | 88,39,700 | 0.06 |
[/EXPAND]
Issue Details
[ws_table id=”45″]
Payment Schedule table for Retail
[ws_table id=”46″]