Product Note -Venus Pipes & Tubes Ltd IPO
Issue Open | May 11, 2022 |
Issue Close | May 13, 2022 |
Price Band | 310-326 |
Face Value | Rs. 10 Per Equity |
Lot Size | 46 |
IPO Issue Details
Issue Size | 165 Cr * |
QIB | 50% of Net Offer |
NII | 15% of Net Offer |
Retail | 35% of Net Offer |
Listing | BSE & NSE |
Registrar | KFIN Tech |
Subscription Update:
Category | Subscription (times) |
---|---|
QIB | 12.02 |
NII | 15.66 |
Retail | 19.04 |
Total | 16.31 |
Retail Price Chart
Lot | No of Share | Amt @cutoff |
---|---|---|
1 | 46 | 14,996 |
2 | 92 | 29,992 |
3 | 138 | 44,988 |
4 | 184 | 59,984 |
5 | 230 | 74,980 |
6 | 276 | 89,976 |
7 | 322 | 104,972 |
8 | 368 | 119,968 |
9 | 414 | 134,964 |
10 | 460 | 149,960 |
11 | 506 | 164,956 |
12 | 552 | 179,952 |
13 | 598 | 194,948 |
IPO Overview of Venus Pipes & Tubes
Venus Pipes and Tubes Limited is a leading producer and exporter of stainless steel tubular products, pipes and tubes made of stainless steel. The manufacturing base of this company is established in Kutch, Gujarat. In addition, this facility comes with 10,000 MT per annum of installed capacity.