Muthoot Finance Ltd launched Public Issue of NCD of Rs. 1000 each from 26 May 2014 and issue close on 26 June 2014. Muthoot finance largest gold financing company in India in term of loan portfolio. It aims to raise upto 500 Cr. through this Issue. Current condition Gold market is not good. If you already invest in this company NCD then wait & watch for coming new good NCD Issue.
Allotment is on First Come First Serve Basis.
[wptabs mode=”horizontal”]
[wptabtitle] Product Note[/wptabtitle] [wptabcontent]
Muthoot NCD Issue Highlights
Issuer | Muthoot Finance Ltd |
---|---|
Type of Instrument | Non Secured & Secured Redeemable, NCD |
Issue Open | 26 May 2014 |
Issue Close | 26 June 2014 (with option of early closure or extension) |
Issue Size | 500 Cr. |
Face Value | Rs. 1,000 |
Min. Application Size | 10 Bonds (Rs.10000) & multiply of 1 NCD thereafter (across all series NCD) |
Interest | Monthly, Annually & Cumulative |
Mode of Allotment | D'mat as well as Physical Form |
Rating | AA - (ICRA) , AA - (CRISIL) |
Listing | BSE |
Specific Term of Issue
Options | I | II | III | IV | V | VI |
---|---|---|---|---|---|---|
Tenor | 24 month (2 yrs) | 36 month (3 yrs) | 60 month (5 yrs) | 24 month (2 yrs) | 36 month (3 yrs) | 60 month (5 yrs) |
Base Coupon - | 10.25% | 10.75% | 10.25% | 10.75% | 11.00% | 10.75% |
Incentive Cat II & III | 0.75% | 0.75% | 0.75% | 0.75% | 0.75% | 0.75% |
Yield- Cat I | 10.25% | 10.75% | 10.25% | 10.75% | 11.00% | 10.75% |
Yield - Cat II & III | 11.00 % | 11.50 % | 11.00 % | 11.50 % | 11.75% | 11.50% |
Face Value | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Maturity | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Interest Payment | Monthly | Monthy | Monthy | Annual | Annual | Annual |
Options | VII | VIII | IX | X | XI |
---|---|---|---|---|---|
Tenor | 400 days | 2 yrs | 3 yrs | 5 yrs | 6 yrs |
Base Coupon | NA | NA | NA | NA | NA |
Yield Cat I | 9.75 % | 10.75 % | 11.00 % | 10.75 % | 10.96 % |
Yield - Cat II & III | 10.50 % | 11.50 % | 11.75 % | 11.50 % | 11.70 % |
Face Value | 1000 | 1000 | 1000 | 1000 | 1000 |
Maturity Cat I | 1107.76 | 1226.56 | 1367.63 | 1666.17 | 1917.51 |
Maturity | 1116.13 | 1243.23 | 1395.54 | 1723.35 | 2000 |
Interest Payment | n.a. | n.a. | n.a. | n.a. | n.a. |
Note : Applicant can not apply for allotment of NCDs under VII, VIII, IX, X & XI in physical mode.
NRI’s are Not Allowed to Invest
Cheque Details :
Cheque / DD should be drawn in favour of ” Escrow Account Muthoot Finance NCD Public Issue “ by all applicant
[/wptabcontent]
[wptabtitle] About Issue[/wptabtitle] [wptabcontent]
About Company
The funds raised through this issue will be utilised by the company for various financing activities including lending and investments, to repay existing liabilities or loans and towards business operations including for capital expenditure, working capital requirement and other general corporate purposes.
The company provides personal and business loans secured by gold jewellery, or gold loans, primarily to individuals who possess gold jewellery, but could not access formal credit within a reasonable time, or to whom credit may not be available at all, to meet unanticipated or other short-term liquidity requirements.
As of June 30, 2013, the company has branch network of 4163 branches. Its gold loan portfolio as of March 31, 2013 comprised approximately 6.5 million loan accounts.
[/wptabcontent]
[wptabtitle] Download Form[/wptabtitle] [wptabcontent] Download Form & Submit SBI Capital – Collection Center
Download Form Link
Check here Location for SBICap Securities Ltd – Collection purpose
[/wptabcontent]
[wptabtitle] Subscription[/wptabtitle] [wptabcontent]
CAT I | CAT-II | CAT-III | Total | ||
---|---|---|---|---|---|
Issue Size | 25 Cr | 25 Cr | 450 Cr | 500 Cr | |
19 June | Subscribe | ||||
No of times | |||||
Unsubscribe | |||||
18 June 14 | Subscribe | 3.09 | 0.54 | 394.10 | 397.72 |
No of times | 0.12 | 0.02 | 0.87 | 0.79 | |
Unsubscribe | 21.91 | 24.46 | 55.90 | 102.28 | |
17 June | Subscribe | 3.09 | 0.54 | 372.94 | 376.57 |
No of times | 0.12 | 0.02 | 0.82 | 0.75 | |
Unsubscribe | 21.91 | 24.46 | 77.06 | 123.43 | |
16 June | Subscribe | 3.09 | 0.54 | 362.01 | 365.64 |
No of times | 0.12 | 0.02 | 0.80 | 0.73 | |
Unsubscribe | 21.91 | 24.46 | 87.99 | 134.36 | |
13 June | Subscribe | 3.09 | 0.53 | 343.82 | 347.44 |
No of times | 0.12 | 0.02 | 0.76 | 0.69 | |
Unsubscribe | 21.91 | 24.47 | 106.18 | 152.56 | |
12 JUN 14 | Subscribe | 3.09 | 0.33 | 331.35 | 334.77 |
No of times | 0.12 | 0.01 | 0.78 | 0.66 | |
Unsubscribe | 21.91 | 24.67 | 118.65 | 165.23 | |
6 June 14 | Subscribe | 3.09 | 0.33 | 270.61 | 274.03 |
No of times | 0.12 | 0.01 | 0.60 | 0.55 | |
Unsubscribe | 21.91 | 24.67 | 179.39 | 225.97 | |
5 June 14 | Subscribe | 3.09 | 0.33 | 242.14 | 245.56 |
No of times | 0.12 | 0.01 | 0.54 | 0.49 | |
Unsubscribe | 21.91 | 24.68 | 207.86 | 254.44 | |
4 June 14 | Subscribe | 3.09 | 0.33 | 238.18 | 241.60 |
No of times | 0.12 | 0.01 | 0.53 | 0.48 | |
Unsubscribe | 21.91 | 24.68 | 211.82 | 258.40 | |
3 June 14 | Subscribe | 0.09 | 0.33 | 222.59 | 223 |
No of times | 0.02 | 0.012 | 0.49 | 0.45 | |
Unsubscribe | 24.91 | 24.68 | 227.41 | 277 | |
2 June 14 | Subscribe | 0.09 | 0.33 | 205.17 | 205.58 |
No of times | 0.02 | 0.12 | 0.46 | 0.41 | |
Unsubscribe | 24.91 | 24.68 | 244.83 | 294.42 | |
30 May 14 | Subscribe | 0.09 | 0.33 | 169.77 | 170.19 |
No of times | 0.02 | 0.12 | 0.38 | 0.34 | |
Unsubscribe | 24.91 | 24.68 | 280.23 | 329.81 | |
28 May 14 | Subscribe | 0.05 | 0.32 | 127.20 | 127.57 |
No of times | 0.02 | 0.12 | 0.28 | 0.25 | |
Unsubscribe | 24.95 | 24.68 | 322.80 | 372.43 | |
27 Mat 14 | Subscribe | 0.00 | 0.21 | 102.62 | 102.83 |
No of times | - | 0.01 | 0.22 | 0.20 | |
Unsubscribe | 25 | 24.79 | 347.38 | 397.17 | |
26 May 14 | Subscribe | - | 0.20 | 67.76 | 67.96 |
No of times | - | 0.01 | 0.15 | 0.14 | |
Unsubscribe | 25 | 24.80 | 382.24 | 432.04 |
[wptabtitle] Listing[/wptabtitle]
NCD | Muthoot Finance Ltd |
---|---|
Issue Open | 26 May 2014 |
Issue Close | 26 June 2014 |
Issue Registrar | Link Intime |
Listing | |
Allotment Date | |
Listing Date | |
Face Value | 1000 |
Circular Ref No |
[wptabcontent]
For any query , Kindly Write to us at
Call Rajendra 7719917444
[/wptabcontent]
[/wptabs]
Sir,How is Yield cat decided? I , II , III
Can NRI invest in Muthoot NCD. Please advise
NRI’s not allow to invest in this NCD issue.