[wptabs mode=”vertical”][wptabtitle]Axis[/wptabtitle] [wptabcontent]
Axis Fixed Term Plan – Series 64 (715 days)
Mutual Fund | Axis Mutual Fund |
Scheme Name | Axis Fixed Term Plan – Series 64 (715 days) |
Objective of Scheme | The Plan(s) of the Scheme will endeavour to generate returns through a portfolio of debt & money market instruments that are maturing on or before the maturity of the respective plan(s). |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 11-Apr-2014 |
New Fund Earliest Closure Date | 21-Apr-2014 |
New Fund Offer Closure Date | 21-Apr-2014 |
Indicate Load Seperately | Entry Load: Not Applicable Exit Load: Not Applicable |
Minimum Subscription Amount | Rs. 5,000 and in multiples of Rs 10/- thereafter |
For Further Details Please Visit Website | www.axismf.com |
[/wptabcontent]
[wptabtitle] Birla [/wptabtitle] [wptabcontent]
Birla Sun Life Capital Protection Oriented Fund – Series 20
Mutual Fund | Birla Sun Life Mutual Fund |
Scheme Name | Birla Sun Life Capital Protection Oriented Fund – Series 20 |
Objective of Scheme | To seek capital protection by investing in fixed income securities maturing on or before the tenure of the scheme and seeking capital appreciation by investing in equity and equity related instruments. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 11-Apr-2014 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 25-Apr-2014 |
Indicate Load Seperately | Entry Load: Nil Exit Load: Nil No redemption/repurchase of units shall be allowed prior to the maturity of the scheme. Investors wishing to exit may do so through stock exchange mode. |
Minimum Subscription Amount | Rs. 5,000/- and in multiples of Rs.10/- thereafter |
For Further Details Please Visit Website | www.birlasunlife.com |
Birla Sun Life Fixed Term Plan – Series LE (367 days)
Mutual Fund | Birla Sun Life Mutual Fund |
Scheme Name | Birla Sun Life Fixed Term Plan – Series LE (367 days) |
Objective of Scheme | The scheme seeks to generate income by investing in a portfolio of fixed income securities maturing on or before the duration of the scheme. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 17-Apr-2014 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 21-Apr-2014 |
Indicate Load Seperately | Entry Load: Nil Exit Load: Nil No redemption/repurchase of units shall be allowed prior to the maturity of the scheme. Investors wishing to exit may do so through stock exchange mode. |
Minimum Subscription Amount | Rs. 5,000/- and in multiples of Rs.10/- thereafter |
For Further Details Please Visit Website | www.birlasunlife.com |
[/wptabcontent]
[wptabtitle]BOI AXA[/wptabtitle] [wptabcontent]
BOI AXA FIXED MATURITY PLAN – SERIES 14
Mutual Fund | BOI AXA Mutual Fund |
Scheme Name | BOI AXA FIXED MATURITY PLAN – SERIES 14 |
Objective of Scheme | The Schemes seeks to generate income by investing in a portfolio of fixed income and moneymarket instruments maturing on or before the maturity date of the Scheme.However, there can be no assurance that the investment objectives of the Scheme will berealized. The Scheme is not providing any assured or guaranteed returns. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 15-Apr-2014 |
New Fund Earliest Closure Date | 22-Apr-2014 |
New Fund Offer Closure Date | 22-Apr-2014 |
Indicate Load Seperately | NIL |
Minimum Subscription Amount | 5000 |
For Further Details Please Visit Website | www.boiaxa-im.com |
[/wptabcontent]
[wptabtitle] HDFC[/wptabtitle] [wptabcontent]
HDFC FMP 1100D April 2014 (1)
Mutual Fund | HDFC Mutual Fund |
Scheme Name | HDFC FMP 1100D April 2014 (1) |
Objective of Scheme | The investment objective of the Plans under the Scheme is togenerate income through investments in Debt / Money MarketInstruments and Government Securities maturing on or before thematurity date of the respective Plan(s). There is no assurance thatthe investment objective of the Scheme will be realized. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 09-Apr-2014 |
New Fund Earliest Closure Date | 21-Apr-2014 |
New Fund Offer Closure Date | 21-Apr-2014 |
Indicate Load Seperately | NA |
Minimum Subscription Amount | 5000 |
For Further Details Please Visit Website | www.hdfcfund.com |
[/wptabcontent]
[wptabtitle] ICICI[/wptabtitle] [wptabcontent]
ICICI Prudential Capital Protection Oriented Fund V – PLAN E – 1100 Days
Mutual Fund | ICICI Prudential Mutual Fund |
Scheme Name | ICICI Prudential Capital Protection Oriented Fund V – PLAN E – 1100 Days |
Objective of Scheme | The investment objective of the Scheme is to seek to protect capital by investing a portion of the portfolio in highest rated debt securities and money market instruments and also to provide capital appreciation by investing the balance in equity and equity related securities. The securities would mature on or before the maturity of the Plan under the Scheme.However, there can be no assurance that the investment objective of the Scheme will be realized. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 15-Apr-2014 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 29-Apr-2014 |
Indicate Load Seperately | Entry Load: Not Applicable. Exit Load: Being a listed scheme, no exit load will be applicable.Investors shall note that the brokerage on sales of the units of the Schemes on the stock exchanges shall be borne by the investors. |
Minimum Subscription Amount | 5000 |
ICICI Prudential Fixed Maturity Plan-Series 74-367 Days Plan C
Mutual Fund | ICICI Prudential Mutual Fund |
Scheme Name | ICICI Prudential Fixed Maturity Plan-Series 74-367 Days Plan C |
Objective of Scheme | The investment objective of the Scheme is to seek to generate income by investing in a portfolio of fixed income securities/debt instruments maturing on or before the maturity of the Scheme. However, there can be no assurance that the investment objective of theScheme will be realized. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 17-Apr-2014 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 21-Apr-2014 |
Indicate Load Seperately | Entry Load: Not Applicable.Exit Load: Being a listed Scheme, no exit load will be applicable.Investors shall note that the brokerage on sales of the units of the Scheme on the stock exchanges shall be borne by the investors. |
Minimum Subscription Amount | 5000 |
ICICI Prudential Multiple Yield Fund – Series 6 – 1100 Days – Plan E
Mutual Fund | ICICI Prudential Mutual Fund |
Scheme Name | ICICI Prudential Multiple Yield Fund – Series 6 – 1100 Days – Plan E |
Objective of Scheme | The primary objective of the Scheme is to seek to generate returns by investing in a portfolio offixed income securities/ debt instruments. The secondary objective of the Scheme is to generatelong term capital appreciation by investing a portion of the Scheme’s assets in equity and equityrelated instruments.However, there can be no assurance that the investment objective of the under the Scheme will berealized. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 15-Apr-2014 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 29-Apr-2014 |
Indicate Load Seperately | Entry Load: Not Applicable.Exit Load: Being a listed Scheme, no exit load will be applicable.Investors shall note that the brokerage on sales of the units of the Schemes on the stockexchanges shall be borne by the investors. |
Minimum Subscription Amount | 5000 |
[/wptabcontent]
[wptabtitle] Kotak[/wptabtitle] [wptabcontent]
Kotak FMP Series 158 (370 Days)
Mutual Fund | Kotak Mahindra Mutual Fund |
Scheme Name | Kotak FMP Series 158 (370 Days) |
Objective of Scheme | The investment objective of the Scheme is to generate returns throughinvestments in debt and money market instruments with a view to reducethe interest rate risk. The Scheme will invest in debt and money marketsecurities, maturing on or before maturity of the scheme.There is no assurance that the investment objective of the Scheme willbe achieved. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 17-Apr-2014 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 22-Apr-2014 |
Indicate Load Seperately | Entry Load: In terms of SEBI Circular No. SEBI/IMD/CIR No.4/168230/09 dated June 30, 2009, no entry load will be charged onpurchase / additional purchase / switch-in. The upfront commission, ifany, on investment made by the investor shall be paid by the investordirectly to the Distributor, based on his assessment of various factorsincluding the service rendered by the Distributor.Exit Load: Nil.Any exit load charged (net off Service Tax, if any) shall be credited backto the respe |
Minimum Subscription Amount | 5000 |
[/wptabcontent]
[wptabtitle] LIC[/wptabtitle] [wptabcontent]
LIC NOMURA MF FIXED MATURITY PLAN SERIES 81(371 DAYS)
Mutual Fund | LIC NOMURA Mutual Fund |
Scheme Name | LIC NOMURA MF FIXED MATURITY PLAN SERIES 81(371 DAYS) |
Objective of Scheme | The investment objective of the Scheme is to minimize interest rate risk by investing in a portfolio of fixed income securities, which mature on or before the date of the maturity of the scheme. However there is no assurance that the investment objective of the Scheme will be met. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 17-Apr-2014 |
New Fund Earliest Closure Date | 22-Apr-2014 |
New Fund Offer Closure Date | 22-Apr-2014 |
Indicate Load Seperately | Entry Load: Nil(Continuous Offer -Not Applicable) ,Exit Load: Not applicable. Since the scheme will be listed on stock exchange, there will not be any exit load. No exit load will be charged upon maturity.For further details, please refer SID. |
Minimum Subscription Amount | 10,000/-& thereafter multiples of 10/- during NFO |
[/wptabcontent]
[wptabtitle] Reliance[/wptabtitle] [wptabcontent]
Reliance Dual Advantage Fixed Tenure Fund V- Plan G
Mutual Fund | Reliance Mutual Fund |
Scheme Name | Reliance Dual Advantage Fixed Tenure Fund V- Plan G |
Objective of Scheme | The Scheme seeks to generate returns and reduce interest rate volatility, through a portfolio of fixed income securities that are maturing on or before the maturity of the Scheme along with capital appreciation through equity exposure. However, there can be no assurance or guarantee that the investment objective of the Scheme will be achieved. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 07-Apr-2014 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 21-Apr-2014 |
Indicate Load Seperately | Entry & Exit Load: NIL |
Minimum Subscription Amount | Rs. 5,000/- per option and in multiples of Re. 1 |
Reliance Fixed Horizon Fund – XXVI – Series 14
Mutual Fund | Reliance Mutual Fund |
Scheme Name | Reliance Fixed Horizon Fund – XXVI – Series 14 |
Objective of Scheme | The primary investment objective of the scheme is to seek to generate returns and growth of capital by investing in a diversified portfolio of the following securities maturing on or before the date of maturity of the scheme with the objective of limiting interest rate volatility -• Central and State Government securities and• Other fixed income/ debt securities. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 16-Apr-2014 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 28-Apr-2014 |
Indicate Load Seperately | Entry & Exit Load: NIL |
Minimum Subscription Amount | Rs 5,000 and in multiples of Re. 1 thereafter. |
Reliance Fixed Horizon Fund XXVI- Series 15
Mutual Fund | Reliance Mutual Fund |
Scheme Name | Reliance Fixed Horizon Fund XXVI- Series 15 |
Objective of Scheme | The primary investment objective of the scheme is to seek to generate returns and growth of capital by investing in a diversified portfolioof the following securities maturing on or before the date of maturity of the scheme with the objective of limiting interest rate volatility -• Central and State Government securities and• Other fixed income/ debt securities |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 17-Apr-2014 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 22-Apr-2014 |
Indicate Load Seperately | Entry & Exit Load: Nil |
Minimum Subscription Amount | Rs 5,000 and in multiples of Re. 1 thereafter. |
[/wptabcontent]
[wptabtitle] SBI[/wptabtitle] [wptabcontent]
SBI DEBT FUND SERIES A – 19 (366 days)
Mutual Fund | SBI Mutual Fund |
Scheme Name | SBI DEBT FUND SERIES A – 19 (366 days) |
Objective of Scheme | The fund endeavours to provide regular returns and capital growth with limited interest rate risk to the investors through investments in a portfolio comprising of debt instruments such as Government Securities, PSU & Corporate Bonds and Money Market Instruments maturing on or before the maturity of the scheme |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 16-Apr-2014 |
New Fund Earliest Closure Date | 21-Apr-2014 |
New Fund Offer Closure Date | 21-Apr-2014 |
Indicate Load Seperately | |
Minimum Subscription Amount | Rs. 5000 |
[/wptabcontent]
[wptabtitle] Sundaram[/wptabtitle] [wptabcontent]
[/wptabcontent]
[wptabtitle] Tata[/wptabtitle] [wptabcontent]
Tata Fixed Maturity Plan Series 47- Scheme G (368 days)
Mutual Fund | Tata Mutual Fund |
Scheme Name | Tata Fixed Maturity Plan Series 47- Scheme G (368 days) |
Objective of Scheme | The investment objective of a scheme is to generate income and / or capital appreciation by investing in wide range of Fixed Income Instruments having maturity in line with the maturity of a scheme. The maturity of all investments shall be equal to or less than the maturity of a scheme. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The scheme does not assure or guarantee any returns. |
Scheme Type | Close Ended |
Scheme Category | Income |
New Fund Launch Date | 15-Apr-2014 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 22-Apr-2014 |
Indicate Load Seperately | Entry Load (During NFO): N.A. Exit Load (Upon Maturity): NIL |
Minimum Subscription Amount | 5,000 |
[/wptabcontent]
[/wptabs]
(Visited 16 times, 1 visits today)