Company & NBFC Fixed Deposit offer higher interest rate compare to bank FD’s . You get extra 1% to 3% from NBFC & Co. FD’s Here is some good offer from NBFC & Company FD’s they pay you good Interest Rate
Company/NBFC FD’s Interest Rate Table – Nov 2012
Company Name | 1 year | 2 year | 3 year | Min. Amt | Sr. Citizen |
---|---|---|---|---|---|
Bilcare Ltd | 11.00% | 11.50% | 12.00% | 20000 | 0.25% |
DHFL -Aashray Depo Plus | 10.75% | 10.75% | 10.75% | 10000 | 0.50% |
DHFL - Swayam Sidha | 10.75% | 500 days | 10000 | 0.50% | |
DHFL - Aashray Depo-Single | 10.75% | 400 days | 10000 | 0.50% | |
Gruh Finance Ltd | 9.00% | 9.25% | 9.25% | 1000 | 0.25% |
HDFC - Individuals | 8.90% | 9.05% | 9.15% | 20000 | 0.25% |
HDFC - Sr. Citizens | 9.80% | (20 M & 40 M) | 20000 | - | |
HDFC - Platinum | 9.40% | (15 M & 33 M) | 20000 | 0.25% | |
Helios & Matheson Information Tech. Ltd | 12.00% | 12.00% | 12.00% | 25000 | - |
Ind Swift Lab Ltd | 11.00% | 11.50% | 12.00% | 10000 | 0.50% |
JP Associates Ltd | 12.00% | 12.25% | 12.50% | 20000 | - |
Jaypee Infratech Ltd | 11.75% | 12.25% | 12.50% | 20000 | |
Jyoti Structures Ltd | 12.00% | 12.25% | 12.50% | 25000 | |
KTDFC | 10.25% | 10.25% | 10.25% | 10000 | 0.25% |
LIC Housing Finance | 8.75% | 9.00% | 9.25% | ||
Mahindra & Mahindra | 9.25% | 10.00% | 10.25% | 10000 | 0.25% |
PNB Housing Fin. | 9.50% | 9.50% | 9.50% | 20000 | 0.25% |
Shriram Unnati | 9.25% | 9.75% | 10.75% | 25000 | 0.25% |
Unitech Ltd | 11.50% | 12.00% | 12.50% | 25000 | - |
Pratibha Industries Ltd | 11.50% | 12.00% | 12.25% | 20000 | 0.25% |
Last Interest Rate Update : 9 Nov 2012
Things to be remembered before investing
- Do check credit rating assigned by the credit rating agencies to the fixed deposits being considered.
- Ignore unrated Fix Deposit scheme
- Understand the background and credibility of the promoters.
- Choose company with a better track record for similar rated companies.
- Always have a nominee for the deposits made by you
- Don’t investment all part of saving in Fixed deposit or single company.
- Don’t invest in companies that care little about investor services
- Don’t get lured by high interest rates
- Don’t hesitate to seek regulators assistance for any grievance
- Check for financial performance of the company.
- Low grade company offer higher commission to adviser. Always prefer through good adviser
(Visited 1 times, 1 visits today)