Issue Open | Dec. 23, 2020 |
Issue Close | Jan 15, 2021 |
Allotment | First Come First Serve Basic |
Face Value | Rs. 1,000 per NCD |
Issue Price | Rs. 1,000 per NCD |
Minimum Application | 10 NCDs (Rs.10, 000) & in multiple of 1NCD |
Rating | CARE A+; (Single A Plus; Outlook: Stable) and “BWR AA-/Stable (Assigned)” |
Listing | BSE |
[acf field=”issue_size”] |
*** person resident outside India and other foreign entities are not allow
Issue Registrar | Link Intime India Pvt Ltd |
Issue Size | Base Issue of Rs.100 Cr, with an option to retain over-subscription up to Rs.100 Cr., aggregating up to Rs.200 Cr., on the terms and in the manner set forth herein. |
Category | Allocation | Base Size | Overall Limit |
Institutional | 10% | 10 | 20 |
Non Institutional | 10% | 10 | 20 |
HNI | 40% | 40 | 80 |
Retail | 40% | 40 | 80 |
Total | 100% | 100 | 200 |
Common Terms for all Series of the NCDs
- Advertisement -
Issuer | Edelweiss Financial Services Ltd |
Type of Instrument | Secured, redeemable, non-convertible debenture |
Mode of Issue | Public issue |
Debenture Trustee | Beacon Trusteeship Ltd |
Depositories | CDSL & NSDL |
Base Issue | Rs 100 Cr |
Interest Rate Chart
Series | I | II | III | IV | V | VI | VII |
Frequency of Interest Payment | Annual | Cumulative | Monthly | Annual | Cumulative | Monthly | Annual |
Tenor | 36 Months | 36 Months | 60 Months | 60 Months | 60 Months | 120 Months | 120 Months |
Coupon | 9.35% | NA | 9.39% | 9.80% | NA | 9.53% | 9.95% |
Effective Yield | 9.35% | 9.35% | 9.80% | 9.79% | 9.80% | 9.95% | 9.94% |
Amount on Maturity | 1,000 | 1,307.55 | 1,000 | 1,000 | 1596.35 | 1,000 | 1,000 |