Edelweiss Housing Finance Ltd (EHFL) launched Public Issue of Secured redeemable non-convertible Debentures of 250 crores with an option to retain over subscription upto 250 crores aggregating to a total of upto 500 Cr. Issue open from 8 July 2016 and issue close on
27 July 2016 ( Early Close 11 July 2016) .
[wptabs mode=”horizontal”]
[wptabtitle] Product Note[/wptabtitle] [wptabcontent]
Edelweiss Housing Finance Ltd NCD Issue Highlights
Issuer | Edelweiss Housing Finance Ltd |
---|---|
Type of Instrument | Secured Redeemable, NCD |
Issue Open | 8 July 2016 |
Issue Close | 27 July 2016 (with option of early closure or extension) |
Issue Size | 250 Cr. with an option to retain oversubscription of 500 Cr. |
Face Value | Rs. 1,000 |
Min. Application Size | 10 Bonds (Rs.10000) & multiply of 1 NCD thereafter (across all series NCD) |
Interest | Monthly , Annually & Cumulative |
Mode of Allotment | D'mat as well as Physical Form |
Rating | CARE - AA & ICRA - AA |
Listing | BSE |
Application Money Interest (refunded) | 5.00% |
Allotment Money Interest | As per Effective Yield |
Specific Term of Issue – Retail Category
Series | I | II | III | IV |
---|---|---|---|---|
Tenor | 36 M | 36 M | 60 M | 60 M |
Base Coupon - Cat I, II & III | 9.50% | NA | 9.75% | NA |
Effective Yield | 9.50% | 9.50% | 9.75% | 9.75% |
Face Value | 1000 | 1000 | 1000 | 1000 |
Interest Payment | Annual | Cumulative | Annual | Cumulative |
Security | Secured | Secured | Secured | Secured |
Maturity | 1000 | 1313 | 1000 | 1592.75 |
Series | V | VI | VII | |
---|---|---|---|---|
Tenor | 120 M | 120 M | 120 M | |
Base Coupon - Cat I, II & III | 9.57% | 10.00% | NA | |
Effective Yield | 10.00% | 10.00% | 10.00% | |
Face Value | 1000 | 1000 | 1000 | |
Interest Payment | Monthly | Annual | Cumulative | |
Security | Secured | Secured | Secured | |
Maturity | 1000 | 1000 | 2594.50 |
Cheque Details :
Cheque / DD should be drawn in favour of “EHFL NCD Public Issue – Escrow Account “
[/wptabcontent]
[wptabtitle] About Issue[/wptabtitle] [wptabcontent]
About Company
Edelweiss Housing Finance Ltd is a non deposit taking Housing Finance Company focused on majorly offering secured loan products to suit the needs of the individuals and corporate. The company also offer small ticket unsecured loans to the customers mainly in rural areas. The tenure of these unsecured loans is usually upto two years.
The Company is part of Edelweiss group having businesses organized around three broad lines – Credit including Retail Finance: Non-Credit businesses including Capital Markets, Wealth Management, Asset Management, Balance Sheet Management and others, and Life Insurance business.
Their products include
- Home Loans, which includes offering secured loans to salaried individuals, self-employed individuals and others for purchase/construction/renovation of residential properties, against mortgage of the same property
- Loan against property, which includes offering loans for business purposes or for the purchase of commercial property or for investment in asset, against mortgage of the same property,
- Construction Finance, which includes offering loans to developers for construction of residential projects
- Rural finance which includes offering unsecured loans to customers for a tenure of upto 2 years.
[/wptabcontent]
[wptabtitle] Subscription[/wptabtitle] [wptabcontent]
Edelweiss Housing Finance Ltd – Issue Subscription data
[/wptabcontent]
[wptabtitle] Listing[/wptabtitle]
Edelweiss Housing Finance Ltd Allotment & Listing details :
NCD | EDELWEISS HOUSING FINANCE LTD |
---|---|
Issue Open | 8 JULY 2016 |
Issue Close | 27 JULY 2016 (early close 11 JULY) |
Issue Registrar | Karvy Computershare |
Listing Exchange | Proposed BSE / NSE |
Allotment Date | 19 JULY 2016 |
Listing Date | 22 JULY 2016 |
Interest Payment Date | |
Face Value | 1000 |
Circular Ref. No | BSE- 20160721-9 |
Series | I | II | III | IV | V | VI | VII |
---|---|---|---|---|---|---|---|
Coupon | 9.50% | NA | 9.75% | NA | 9.57% | 10.00% | NA |
Effective Yield | 9.50% | 9.50% | 9.75% | 9.75% | 10.00% | 10.00% | 10.00% |
Period | 3 YR | 3 YR | 5 YR | 5 YR | 10 YR | 10 YR | 10 YR |
ISIN No | INE 530L07178 | INE 530L07186 | INE 530L07194 | INE 530L07202 | INE 530L07210 | INE 530L07228 | INE 530L07236 |
BSE Script | 935778 | 935780 | 935782 | 935784 | 935786 | 935788 | 935790 |
Script ID | 95EHFL19 | 0EHFL19 | 975EHFL21 | 0EHFL21 | 957EHFL26 | 10EHFL26 | 0EHFL26 |
Maturity | 19/07/2019 | 19/07/2019 | 19/07/2021 | 19/07/2021 | 19/07/2026 | 19/07/2026 | 19/07/2026 |
Maturity Amt | 1000 | 1313 | 1000 | 1592.50 | 1000 | 1000 | 2594.50 |
First Int Payment | 19/07/2017 | NA | 19/07/2017 | NA | 1/10/2016 | 19/07/2017 | NA |
[wptabcontent]
For Investment , Kindly Write to us at
Call Rajendra 7719917444
[/wptabcontent]
[/wptabs]
I want to invest . Pl update me
Edelweiss Housing NCD Issue Closed . Next Issue comming shortly Deewan Housing Finance Ltd (DHFL). Issue Date not confirm me