Indel Money NCD issue open Indel 27 May 2022, and close on 22 June 2022.
Money is a non-deposit taking and a systemically important non-banking finance company (“NBFC”) in the gold loan sector lending money against the pledge of household gold jewellery (“Gold Loans”) in the states of Kerala, Tamil Nadu, Karnataka, Andhra Pradesh, Odisha and Telangana and the union territory of Puducherry.
Company also provide loans against property, business loans and personal loans.
Gold Loan portfolio as on March 31, 2022, March 31, 2021 and March 31, 2020 amounted to ₹ 42,275.10 lakhs, ₹30,997.17 lakhs and ₹29,588.74 lakhs which is 80.51%, 77.72% and 87.99% of company’s total loans and advances as on such specific dates.
- Advertisement -
As on March 31, 2022, had a network of 205 branches spread in the states of Kerala, Tamil Nadu, Karnataka, Andhra Pradesh, Odisha and Telangana and the union territory of Puducherry.
Indel Money NCD Product Note
Security Name | Indel Money Limited |
---|---|
Symbol | IMLII |
Issue Size | Public issue of Secured NCDs by our Company aggregating up to ₹5,000lakhs, with an option to retain over-subscription up to ₹5,000 lakhs, aggregating up to ₹10,000 lakhs; Base Issue Size being ₹5,000 lakhs |
Issue Price | Rs. 1,000 per NCD |
Face Value | Rs. 1,000 per NCD |
Minimum Lot Size | 10 (Ten) NCDs |
Min Application Size | Rs, 10,000 (10 NCDs) |
Credit Rating | Acuite BBB+/stable byAcuite |
Mode of Allotment & Trading | Dmat only |
Interest Rate Chart
Series | I | II | III | IV | V | VI | VII | VIII |
---|---|---|---|---|---|---|---|---|
Tenor | 366 days | 366 days | 18 Month | 18 Month | 24 Month | 24 Month | 61 Month | 77 Month |
Interest Payment | Monthly | Cumulative | Monthly | Cumulative | Monthly | Cumulative | Monthly | Cumulative |
Coupon | 9.00% | NA | 9.50% | NA | 10.55% | NA | 11.00% | NA |
Effective Yield | 9.38% | 9.00% | 9.92% | 9.75% | 11.08% | 10.75% | 11.57% | 11.50% |
Maturity I & II | 1000 | 1090 | 1000 | 1149.76 | 1000 | 1226.56 | 1000 | 2010.70 |
Subscription Details
Category | Subscription |
---|---|
Category I | 0 |
Category II | 1.59 |
Category III | 2.01 |
Total | 1.64 |
Base Issue Size 50 Cr. 82.03 Cr Subscribe.
Green Shoe Option 100 Cr.