NHAI Tax Free Bond – Issue open 15 Jan 2014 National Highway Authorities of India (NHAI) is coming out with a Tax Free, Secured, Redeemable bond issue face value 1000 each, aggregating to 3698.40 Cr. (Issue close 27 Jan) Allotment done- Check your Dmat a/c (BSE Listing -10 Feb 14) [wptabs style=”wpui-green” mode=”horizontal”] [wptabtitle] Product Note[/wptabtitle] [wptabcontent] Issue Highlight –
Issuer | NHAI Tax Free Bond |
---|---|
Type of Instrument | Secured, Redeemable, NCD |
Issue Open | 15 Jan 2014 |
Issue Close | 05 Feb 2014 |
Issue Size | 3698.40 Cr |
Face Value | Rs. 1,000 |
Min. Application Size | 5 Bonds (Rs.5000) & multiply of 1 Bond thereafter |
Interest | Annual |
Mode of Allotment | D'mat & Physical Form |
Rating | AAA by CRISIL CARE BWR |
Listing | BSE & NSE |
Options | Tranche 1- Series I | Tranche 1- Series II |
---|---|---|
Tenor | 10 years | 15 years |
Coupon Rate % | ||
Category - I, II, III | 8.27% | 8.50% |
Category - IV (Retail) | 8.52% | 8.75% |
About the Issuer -NHAI
National Highway Authority of India, an autonomous body under the Ministry of Road Transport & Highways, Govt of India, established under Section 3 of the NHAI Act, 1988 having perpetual succession and common seal. The object of NHAI as specified in NHAI Act permits it to undertake its existing activities as well as the activities for which the funds are being raised through the Issue. NHAI intends to deploy the Issue proceeds towards part financing of the various projects being implemented by NHAI under the NHDP and other National Highway project approved by the Govt of India. Benefit to Investor
- The Income by way of Interest on these Bonds is fully exempt from Income Tax as per provision under section 10(15)(iv)(h) of IT act.
- No TDS
- Capital Gain Benefit – Capital gain arising on the transfer of listed bonds shall be taxed @ 10% without Indexation or @ 20% with Indexation.
[/wptabcontent] [wptabtitle] Subscription Data[/wptabtitle] [wptabcontent] NHAI Tax Free Bond Subscription Data .
Cat I | Cat II | Cat III | Cat IV | Total | ||
---|---|---|---|---|---|---|
Issue SIze | 369.84 | 1109.52 | 739.68 | 1479.36 | 3698.40 | |
27 Jan | Subscribe | 597 | 1110.85 | 865.56 | 1522.89 | 4096.29 |
No of times | 1.61 | 1.01 | 1.17 | 1.03 | 1.11 | |
Issue | Closed | |||||
24 Jan | Subscribe | 597 | 1110.85 | 863.95 | 1501.64 | 4073.43 |
No of times | 1.61 | 1.01 | 1.17 | 1.02 | 1.10 | |
Unsubcribe | - | - | - | - | - | |
23 Jan | Subscribe | 597 | 1110.63 | 862.87 | 1486.07 | 4056.56 |
No of times | 1.61 | 1.01 | 1.17 | 1.01 | 1.10 | |
Unsubscribe | - | - | - | - | - | |
22 Jan | Subscribe | 597 | 1110.58 | 862.72 | 1394.40 | 3964.70 |
No of times | 1.61 | 1.00 | 1.17 | 0.94 | 1.07 | |
Unsubscribe | - | - | - | 84.96 | - | |
21 Jan | Subscribe | 597 | 1110.58 | 861.89 | 1267.15 | 3836.62 |
No of times | 1.61 | 1.00 | 1.17 | 0.86 | 1.04 | |
Unsubscribe | - | - | - | 212.21 | - | |
20 Jan | Subscribe | 597 | 1110.58 | 864.59 | 1165.85 | 3738.01 |
No of Times | 1.61 | 1.00 | 1.17 | 0.79 | 1.01 | |
Unsubscribe | - | - | - | 313.51 | - | |
17 Jan | Subscribe | 597 | 1118.67 | 862.08 | 968.20 | 3545.95 |
No of times | 1.61 | 1.01 | 1.17 | 0.65 | 0.96 | |
Unsubscribe | - | - | - | 511.16 | 152.45 | |
16 Jan | Subscribe | 597 | 1067.84 | 858.91 | 829.97 | 3353.72 |
No of times | 1.61 | 0.96 | 1.16 | 0.56 | 0.91 | |
Unsubscribe | - | 41.68 | - | 649.39 | 344.68 | |
15 Jan | Subscribe | 597 | 865.62 | 693.83 | 617.14 | 2773.58 |
No of times | 1.61 | 0.78 | 0.94 | 0.42 | 0.75 | |
Unsubscribe | - | 243.90 | 45.85 | 862.22 | 924.82 |
NHAI Basis of Allotment | ||||||
|
|
| ||||
Category | % Allotment | Applied | Available | Alloted | ||
QIB | 62% | 5,970,000 | 3,698,400 | 3,698,400 | ||
Corporate | 100% | 10,759,124 | 11,095,200 | 10,759,124 | 100% | |
HNI (1st Day) | 100% | 6,904,051 | 6,904,051 | 6,904,051 | 100% | |
HNI (2nd Day) | 44% | 1,613,170 | 711,129 | 711,129 | 44% | |
Retail | 100% | 14,911,296 | 14,911,296 | 14,911,296 | 100% |
Fill up below after link activate send you allotment details on your mail ID Allotment Details
Tax Free Bond | National Highway Authority of India |
---|---|
Issue Open | 15 Jan 2014 |
Issue Close | 27 Jan 2014 |
Issue Registrar | Karvy Computershare |
Listing Exchange | BSE |
Allotment Date | 5 Feb 2014 |
Listing Date | 10 Feb 2014 |
Interest Payment Date | 15 Mar Every Year |
Face Value | 1000 |
Circular Ref. No | BSE -20140207-16 |
Series | ||||||
---|---|---|---|---|---|---|
Coupon | 8.27% | 8.52% | 8.50% | 8.75% | ||
Period | 10 yr | 10 yr | 15 yr | 15 yr | ||
ISIN No | INE 906B07DC5 | INE 906B07DD3 | INE 906B07DE1 | INE 906B07DF8 | ||
BSE Script | 961823 | 961824 | 961825 | 961826 | ||
NSE Script | ||||||
Maturity | 5 Feb 2024 | 5 Feb 2024 | 5 Feb 2029 | 5 Feb 2029 | ||
Maturity Amt | 1000 | 1000 | 1000 | 1000 |
Lot of useful in formations are being provided by this website. Thanks.
Thanks for your Comment. Always welcome your any suggestion.