Post Office Interest Rate Chart – Jan 2023
Instrument | Interest Rate | Compound Frequency |
PO Saving A/C | 4.00% | Annually |
1 Yr Time Deposit | 6.60% (Annual Interest R. 677 on Rs. 10000 deposit) | Quarterly |
2 Yr Time Deposit | 6.80% (Annual Interest R. 697 on Rs. 10000 deposit) | Quarterly |
3 Yr Time Deposit | 6.90% (Annual Interest R. 708 on Rs. 10000 deposit) | Quarterly |
5 Yr Time Deposit | 7.00% (Annual Interest R. 718 on Rs. 10000 deposit) | Quarterly |
5 Yr RD Scheme | 5.8 Maturity value for Rs. 1000 Dn. 5 Year = 69696.70) | Quarterly |
SCSS | 8.00% (Quarterly interest Rs. 2,000 on Rs. 1,00,000 deposit) | Quarterly |
MIS | 7.00% (Monthly int. Rs. 590 on Rs. 1,00,000 deposit) | Quarterly |
NSC – (VIII Issue) | 7.00% (Maturity Value Rs. 1,403 for Rs.1000 deposit) | Annually |
PPF | 7.10% | Annually |
KVP | 7.20% (maturity 120 Month) | Annually |
Suknaya Samrudhi | 7.60% | Annually |
Post Office Interest Rate Chart – June 2022
Instrument | Interest Rate | Compound Frequency |
PO Saving A/C | 4.00% | Annually |
1 Yr Time Deposit | 5.5% (Annual Interest R. 561 on Rs. 10000 deposit) | Quarterly |
2 Yr Time Deposit | 5.5% (Annual Interest R. 561 on Rs. 10000 deposit) | Quarterly |
3 Yr Time Deposit | 5.5% (Annual Interest R. 561 on Rs. 10000 deposit) | Quarterly |
5 Yr Time Deposit | 6.7% (Annual Interest R. 687 on Rs. 10000 deposit) | Quarterly |
5 Yr RD Scheme | 5.8 Maturity value for Rs. 1000 Dn. 5 Year = 69696.70) | Quarterly |
SCSS | 7.4(Quarterly interest Rs. 1850 on Rs. 1,00,000 deposit) | Quarterly |
MIS | 6.6(Monthly int. Rs. 550 on Rs. 1,00,000 deposit) | Quarterly |
NSC – (VIII Issue) | 6.8(Maturity Value Rs. 1389 for Rs.1000 deposit) | Annually |
PPF | 7.10% | Annually |
KVP | 6.90% (maturity 124 Month) | Annually |
Suknaya Samrudhi | 7.60% | Annually |
RD Interest Rate 2022
5.80%
SCSS Interest Rate 2022
7.40%
PPF Interest Rate 2022
7.10%
Post office Interest Rate History – 15 aug 1987 to 01 Apr 2022
From Date | To Date | MIS | RD | SCSS | Sukanya Samrudhi | PPF |
---|---|---|---|---|---|---|
15-08-1987 | 31-03-1991 | 12.00% | 11.00% | – | – | 12.00% |
01-04-1991 | 23-04-1991 | 12.00% | 11.50% | |||
24-04-1992 | 01-03-1993 | 14.00% | 13.50% | – | 12.00% | |
02-03-1993 | 31-12-1998 | 13.00% | 12.50% | – | 12.00% | |
01-01-1999 | 14-01-2000 | 12.00% | 11.50% | – | 12.00% | |
15-01-2000 | 28-02-2001 | 11.00% | 10.50% | – | 11.00% | |
01-03-2001 | 28-02-2002 | 9.50% | 9.00% | – | 9.50% | |
01-03-2002 | 28-02-2003 | 9.00% | 8.50% | – | 9.00% | |
01-03-2003 | 01-08-2004 | 8.00% | 7.50% | – | 8.00% | |
02-08-2004 | 30-11-2011 | 8.00% | 7.50% | 9.00% | 8.00% | |
01-12-2011 | 31-03-2012 | 8.20% | 8.20% | 9.00% | – | 8.60% |
01-04-2012 | 31-03-2013 | 8.50% | 8.40% | 9.30% | – | 8.80% |
01-04-2013 | 31-03-2014 | 8.40% | 8.30% | 9.20% | – | 8.70% |
01-04-2014 | 31-03-2015 | 8.40% | 8.40% | 9.20% | 9.10% | 8.70% |
01-04-2015 | 31-03-2016 | 8.40% | 8.40% | 9.30% | 9.20% | 8.70% |
01-04-2016 | 30-06-2016 | 7.80% | 7.40% | 8.60% | 8.60% | 8.10% |
01-07-2016 | 30-09-2016 | 7.80% | 7.40% | 8.60% | 8.60% | 8.10% |
01-10-2016 | 31-03-2017 | 7.70% | 7.30% | 8.50% | 8.50% | 8.00% |
01-04-2017 | 30-06-2017 | 7.60% | 7.20% | 8.40% | 8.40% | 7.90% |
01-07-2017 | 31-03-2017 | 7.50% | 7.10% | 8.30% | 8.30% | 7.80% |
01-01-2018 | 30-09-2018 | 7.30% | 6.90% | 8.30% | 8.10% | 7.60% |
01-10-2018 | 31-12-2018 | 7.70% | 7.30% | 8.70% | 8.50% | 8.00% |
01-01-2019 | 31-03-2019 | 7.70% | 7.30% | 8.70% | 8.50% | 8.00% |
01-04-2019 | 30-06-2019 | 7.70% | 7.30% | 8.70% | 8.50% | 8.00% |
01-07-2019 | 30-09-2019 | 7.60% | 7.20% | 8.60% | 8.40% | 7.90% |
01-10-2019 | 31-12-2019 | 7.60% | 7.20% | 8.60% | 8.40% | 7.90% |
01-01-2020 | 31-03-2020 | 7.60% | 7.20% | 8.60% | 8.40% | 7.90% |
01-04-2020 | 30-09-2022 | 6.60% | 5.80% | 7.40% | 7.60% | 7.10% |
01-10-2022 | 31-12-2022 | 7.10% | 5.80% | 8.00% | 7.60% | 7.10% |
01-01-2023 | as on date | 7.10% | 5.80% | 8.00% | 7.60% | 7.10% |
Time Deposit Interest Rate History
Post office Fixed Deposit call as Time Deposit (TD). For reference purpose I collect all Interest Data from 1981 to 2022
From | To | 1 Yr TD | 2 Yr TD | 3 Yr TD | 5 Yr TD |
---|---|---|---|---|---|
02-03-1981 | 31-03-1982 | 8.50% | 9.50% | 10.50% | 10.50% |
01-04-1982 | 28-02-1983 | 9.00% | 9.75% | 10.50% | 10.50% |
01-03-1983 | 09-05-1985 | 9.00% | 9.75% | 10.50% | 11.50% |
10-05-1985 | 31-03-1987 | 9.50% | 10.00% | 10.50% | 11.50% |
01-04-1987 | 31-03-1991 | 9.50% | 10.00% | 10.50% | 11.00% |
01-04-1991 | 30-09-1991 | 9.50% | 10.00% | 11.00% | 11.50% |
01-10-1991 | 15-12-1991 | 10.00% | 11.00% | 13.00% | 13.50% |
16-12-1991 | 01-09-1993 | 12.00% | 12.00% | 13.00% | 13.50% |
02-09-1993 | 31-12-1999 | 10.50% | 11.00% | 12.00% | 12.50% |
01-01-1999 | 14-01-2000 | 9.00% | 10.00% | 11.00% | 11.50% |
15-01-2000 | 28-02-2001 | 8.00% | 9.00% | 10.00% | 10.50% |
01-03-2001 | 28-02-2002 | 7.50% | 8.00% | 9.00% | 9.00% |
01-03-2002 | 28-02-2003 | 7.25% | 7.50% | 8.25% | 8.50% |
01-03-2003 | 30-11-2011 | 6.25% | 6.50% | 6.25% | 7.50% |
01-12-2011 | 31-12-2011 | 7.70% | 7.80% | 8.00% | 8.30% |
01-04-2012 | 31-03-2013 | 8.20% | 8.30% | 8.40% | 8.50% |
01-04-2013 | 31-03-2014 | 8.20% | 8.20% | 8.30% | 8.40% |
01-04-2014 | 31-03-2016 | 8.40% | 8.40% | 8.40% | 8.50% |
01-04-2016 | 30-09-2016 | 7.10% | 7.20% | 7.40% | 7.90% |
01-10-2016 | 31-03-2017 | 7.00% | 7.10% | 7.30% | 7.80% |
01-04-2017 | 30-06-2017 | 6.90% | 7.00% | 7.20% | 7.70% |
01-07-2017 | 31-12-2017 | 6.80% | 6.90% | 7.10% | 7.60% |
01-01-2018 | 30-09-2018 | 6.60% | 6.70% | 6.90% | 7.40% |
01-10-2018 | 31-12-2018 | 6.90% | 7.00% | 7.20% | 7.80% |
01-01-2019 | 31-03-2019 | 7.00% | 7.00% | 7.00% | 7.80% |
01-04-2019 | 30-06-2019 | 7.00% | 7.00% | 7.00% | 7.80% |
01-07-2019 | 30-09-2019 | 6.90% | 6.90% | 6.90% | 7.70% |
01-10-2019 | 31-12-2019 | 6.90% | 6.90% | 6.90% | 7.70% |
01-01-2020 | 31-03-2020 | 6.90% | 6.90% | 6.90% | 7.70% |
01-04-2020 | 30-09-2022 | 5.50% | 5.50% | 5.50% | 6.70% |
01-10-2022 | 31-12-2022 | 6.60% | 6.80% | 6.90% | 7.00% |
01-01-2023 | as on date | 6.60% | 6.80% | 6.90% | 7.00% |
Saving Account Interest Rate
Post office saving bank account Interest Rate History from 1981
From | To | Interest Rate |
---|---|---|
01-04-1981 | 31-12-1998 | 5.50% |
01-01-1999 | 28-02-2001 | 4.50% |
01-03-2001 | 30-11-2011 | 3.50% |
01-12-2011 | 31-12-2022 | 4.00% |
01-04-2023 | 4.00% |
NSS 87
From | To | Interest Date |
---|---|---|
01-04-1987 | 28-02-2002 | 11.00% |
01-03-2003 | 30-09-2020 | 7.50% |
NSS 92
From | To | Interest Date |
---|---|---|
16-12-1992 | 14-01-2000 | 11.00% |
15-01-2000 | 28-02-2001 | 10.50% |
01-03-2001 | 28-02-2002 | 9.00% |
01-03-2002 | 28-02-2003 | 8.50% |
01-03-2003 | 30-09-2020 | 7.50% |