PFC Ltd has launched its Tax Free Bond Issue of Rs. 1000 Cr. with right to retain over Subscription upto 4590 Cr.
Issue Details
Issuer | Power Finance Corporation Ltd (PFC) |
Issue Open | 14 Dec. 2012 |
Issue Close | 21 Dec., 2012 |
Nature of Instrument | Secure |
Credit Rating | ICRA – AAA, CRISIL – AAA/stable |
Option to retain oversubscription | Upto shelf limit – 4590 Cr |
Issuance | D’mat Form or physical form |
Trading | D’mat Form only |
- Advertisement -
Option | Series I | Series II |
Frequency of Interest Payment | Annual | Annual |
Minimum Application | 5 Bond | 5 Bond |
in multiple of | 1 Bond | 1 Bond |
Face Value | 1000 | 1000 |
Coupon Rate (%) Category I – II – III | 7.19% | 7.36% |
Additional Coupon Rate for Category IV | 0.50% | 0.50% |
Aggregate Coupon Rate for Category IV | 7.69% | 7.86% |
Tenor | 10 Years | 15 Years |
*Allotment is on First Come First Serve Basis.
Document Required for Physical Mode
- Self attested copy of Pan Card
- Self attested copy of Address Proof (Valid)
- Self attested copy cancelled Cheque of the bank account to which the amount pertaining to payment of refunds, Interest and Redemption , as applicable, should be credited.