The Government of India launched its Sovereign Gold Bond 2016-17 Series III (SGB) from 24 Oct to 2 Nov 2016. Issue price for the Sovereign Gold Bond for this tranche has been fixed at Rs. 2,957 per gram.
The Investor who had invested in earlier tranche have gain approximately 10.17% (Tranche I), 13.73% (Tranche 2) & 1.40% in( Tranche III)
Tranche No | Start Date | SGB Issue Price | Current Issue Price | Absolute Amt Gain | Absolute Returns | No of Days (Since Start Date) |
2015-16 — 1 | Nov 2015 | 2,684 | 2,957 | 273 | 10.17% | |
2015-16 — 2 | Jan 2016 | 2,600 | 2,957 | 357 | 13.73% | |
2015-16 — 3 | Mar 2016 | 2,916 | 2,957 | 41 | 1.40% | |
2016-17 — 1 | July 2016 | 3,119 | 2,957 | -162 | -05.19% | |
2016-17 — 2 | Sep 2016 | 3,150 | 2,957 | -193 | -06.12% |
[wptabs mode=”horizontal”]
[wptabtitle] Issue Details[/wptabtitle] [wptabcontent]
NRI not allow to Invest to invest in Sovereign Gold Bond
[/wptabcontent]
[wptabtitle] Comparison[/wptabtitle] [wptabcontent]
Comparision of Physical Gold, Gold ETF & Sovereign Gold Bond 2016-17 Series III :
Physical Gold | Gold ETF | Sovereign Gold Bond | |
---|---|---|---|
Returns | Lower than Actual Return on gold | Lower than Actual Return on gold | Higher than Actual Return on gold |
Safety | Risk on handling physical gold | High | High |
Purity of Gold | Purity of gold always remains a question | High as it Electronic Form | High as it Electronic Form |
Wealth Tax | Wealth Tax applicable @ 1% on the total valuation of the asset every year | Not Applicable | Not Applicable |
Capital Gain | Long term Capital Gain Tax applicable after 3 years | Long term Capital Gain Tax applicable after 3 years | Long term Capital Gain Tax applicable after 3 years ( No Capital Gain Tax if held till maturity) |
Collateral Against Loan | Yes | No | Yes |
Storage Cost | High | Very low | Very low |
[/wptabs]
Sovereign Gold Bond – Call your Broker , agent , distributors, financial advisor
For Investment in this Bond Mobile: 77 1991 7444