NCD Issue -SREI Infrastructure Finance Ltd launched Public Issue of NCD of Rs. 1000 each from 30 Dec 2013 and issue close on 31 Jan 2014. . It aims to raise 100 Cr. through this Issue. SREI is finance company that primarily lend to infrastructure projects. (Allotment Dt 11 Feb & Listing Dt 13 Feb 2014) Allotment is on First Come First Serve Basis.
[wptabs style=”wpui-blue” mode=”horizontal”]
[wptabtitle] Product Note[/wptabtitle] [wptabcontent]
SREI NCD Issue Highlights
Issuer | SREI Infrastructure Finance Ltd |
---|---|
Type of Instrument | Secured, Redeemable, NCD |
Issue Open | 30 Dec 2013 |
Issue Close | 31 Jan 2014 (with option of early closure or extension) |
Issue Size | 100 Cr. |
Face Value | Rs. 1,000 |
Min. Application Size | 10 Bonds (Rs.10000) & multiply of 1 NCD thereafter (across all series NCD) |
Interest | Monthly, Annually & Cumulative |
Mode of Allotment | D'mat as well as Physical Form |
Rating | AA - CARE , BWR |
Listing | BSE |
Specific Term of Issue
Option | I | II | III | IV |
---|---|---|---|---|
Tenor | 2 Yrs | 2 Yrs | 3 Yrs | 3 Yrs |
Coupon Cat I, II | 11.00% | NA | 11.25% | NA |
Coupon Cat III (Retail) | 11.25% | NA | 11.50 | NA |
Yield Cat I,II | 11.00% | 11.00% | 11.25% | 11.24% |
Yield Cat III (Retail) | 11.25% | 11.27% | 11.50% | 11.51% |
Face Value | 1000 | 1000 | 1000 | 1000 |
Maturity Cat II | 1000 | 1232 | 1000 | 1377 |
Maturity III (Retail) | 1000 | 1238 | 1000 | 1387 |
Interest Mode | Annual | Cumulative | Annual | Cumulative |
Option | V | VI | VII | |
---|---|---|---|---|
Tenor | 5 Yrs | 5 Yrs | 5 Yrs | |
Coupon Cat I, II | 11.50% | 10.94 | ||
Coupon Cat III (Retail) | 11.75% | 11.16% | YR 1 -12.50% , Yr 2-12%, Yr 3-11.50%, Yr 4&5 - 11.25% | |
Yield Cat I,II | 11.50% | 11.51% | 11.53% | |
Yield Cat III (Retail) | 11.75% | 11.75% | 11.77% | |
Face Value | 1000 | 1000 | 1000 | |
Maturity Cat II | 1000 | 1000 | 1000 | |
Maturity III (Retail) | 1000 | 1000 | 1000 | |
Interest Mode | Annual | Monthly | Annual |
NRI’s are Not Allowed to Invest
Cheque Details :
Cheque / DD should be drawn in favour of ” SIFL IV Public Issue Escrow Account “ by all applicant
Banker :
[/wptabcontent]
[wptabtitle] About Issue[/wptabtitle] [wptabcontent]
About Company
SREI infrastructure Finance Ltd is primarily engaged in financing of infrastructure projects and equipment. Srei extend financial assistance to Power, Roads, Bridges, Highways, Port, Airport, Telecommunication, Water supply, Waste management, Industrial Parks & SEZs and other infrastructure sectors.
Company Website Link[/wptabcontent]
[wptabtitle] Subscription[/wptabtitle] [wptabcontent]
Date | Cat I | Cat II | Cat III | Total | |
---|---|---|---|---|---|
25 | 25 | 450 | 500 | ||
27 Jan | Subscribe | - | 4.42 | 513.49 | 517.92 |
No of times | - | 0.18 | 1.14 | 1.05 | |
Issue | Closed | ||||
24 Jan | Subscribe | - | 4.42 | 508.28 | 512.70 |
No of times | - | 0.18 | 1.13 | 1.03 | |
Unsubscribe | 25 | 20.58 | - | - | |
23 Jan | Subscribe | - | 3.63 | 502.02 | 505.65 |
No of times | - | 0.15 | 1.12 | 1.01 | |
Unsubscribe | 25 | 21.37 | - | - | |
22 Jan | Subscribe | - | 3.73 | 494.25 | 497.98 |
No of times | - | 0.15 | 1.10 | 0.99 | |
Unsubscribe | 25 | 21.27 | - | 2.02 | |
21 Jan 14 | Subscribe | - | 3.73 | 482.58 | 486.31 |
No of times | - | 0.15 | 1.07 | 0.97 | |
Unsubscribe | 25 | 21.27 | - | 13.69 | |
20 Jan 14 | Subscribe | - | 3.73 | 472.62 | 476.34 |
No of times | - | 0.15 | 1.15 | 0.95 | |
Unsubscribe | 25 | 21.27 | - | 23.66 | |
17 Jan 14 | Subscribe | - | 3.71 | 444.27 | 447.98 |
No of times | - | 0.15 | 0.99 | 0.90 | |
Unsubscribe | 25 | 21.29 | 5.73 | 52.02 | |
16 Jan14 | Subscribe | - | 3.61 | 428.57 | 432.18 |
No of times | - | 0.14 | 0.95 | 0.86 | |
UnSubscribe | 25 | 21.39 | 21.43 | 67.82 | |
15 Jan14 | Subscribe | - | 3.61 | 415.92 | 419.53 |
No of times | - | 0.14 | 0.92 | 0.84 | |
Unsubscribe | 25 | 21.39 | 34.08 | 80.47 | |
14 Jan14 | Subscribe | 0 | 3.61 | 400.97 | 404.59 |
No of times | - | 0.14 | 0.89 | 0.81 | |
Unsubscribe | 25 | 21.39 | 49.03 | 95.41 | |
13 Jan 14 | Subscribe | - | 3.60 | 394.49 | 398.09 |
No of times | - | 0.14 | 0.88 | 0.80 | |
Unsubscribe | 25 | 21.40 | 105.51 | 101.91 | |
9 Jan 14 | Subscribe | 0 | 3.35 | 358.75 | 362.10 |
No of times | 0 | 0.13 | 0.80 | 0.72 | |
Unsubscribe | 25 | 21.65 | 91.25 | 137.90 | |
8 Jan 14 | Subscribe | - | 3.33 | 341.36 | 344.69 |
No of times | - | 0.13 | 0.76 | 0.69 | |
Unsubscribe | 25 | 21.67 | 108.64 | 155.31 | |
7 Jan 14 | Subscribe | - | 3.33 | 322 | 325.33 |
No of times | - | 0.13 | 0.72 | 0.65 | |
Unsubscribe | 25 | 21.67 | 128 | 174.67 | |
6 Jan 14 | Subscribe | 0. | 0.73 | 305.59 | 306.32 |
No of times | nil | 0.03 | 0.68 | 0.61 | |
Unsubscribe | 25 | 24.27 | 144.41 | 193.68 | |
3 Jan 14 | Subscribe | 0 | 0.42 | 268.35 | 268.77 |
No of times | nil | 0.02 | 0.60 | 0.54 | |
Unsubscribe | 25 | 24.58 | 181.65 | 231.23 | |
1 Jan 14 | Subscribe | 0 | 0.41 | 230.46 | 230.88 |
No of times | 0 | 0.02 | 0.51 | 0.46 | |
Unsubscribe | 25 | 24.58 | 219.54 | 269.12 | |
31 Dec | Subscribe | 0 | 0.19 | 204.15 | 204.35 |
No of times | 0 | 0.01 | 0.45 | 0.41 | |
Unsubscribe | 25 | 24.80 | 245.85 | 295.65 | |
30 Dec | Subscribe | NIL | 0.10 | 168.78 | 168.88 |
No of times | Nil | 0.01 | 0.37 | 0.33 | |
Unsubscribe | 25 | 24.90 | 281.22 | 331.12 | |
27 Dec | Subscribe | NIL | 0.03 | 99.67 | 100.03 |
No of Times | Nil | 0.01 | 0.22 | 0.20 | |
Unsubscribe | 25 | 24.97 | 350.33 | 399.97 | |
[wptabtitle] Listing[/wptabtitle]
Allotment listing details
NCD 2013-14 | SREI Infrastructure Finance Ltd |
---|---|
Issue Open | 30 Dec 2013 |
Issue Close | 31 Jan 2014 |
Issue Registrar | Karvy Computershare |
Listing Exchange | BSE |
Allotment Date | 11 Feb 2014 |
Listing Date | 13 Feb 2014 |
Interest Payment Date | Monthly, Annual, Cummulative |
Face Value | 1000 |
Circular Ref. No | BSE - 20140212-21 |
Coupon | 11.00% | 11.25% | NA | NA | 11.25% | 11.50% |
ISIN No | INE 875A07SF2 | INE 875A07SG0 | INE 875A07SH8 | INE 875A07SI6 | INE 875A07SJ4 | INE 875A07SK2 |
Period | 2 Yr | 2 Yr | 2 Yr | 2 Yr | 3 Yr | 3 Yr |
BSE Script Code | 934966 | 934967 | 934968 | 934969 | 934970 | 934971 |
Script ID | 11SREI16A | 1125SREI16B | 0SREI2016C | 0SREI2016D | 1125SREI17E | 115SREI17F |
Maturity Amt | 1000 | 1000 | 1232 | 1238 | 1000 | 1000 |
Maturity | 11 Feb 2016 | 11 Feb 2016 | 11 Feb 2016 | 11 Feb 2016 | 11 Feb 2017 | 11 Feb 2017 |
Interest Payment | 11 Feb | 11 Feb | NA | NA | 11 Feb | 11 Feb |
Coupon | NA | 11.50% | 11.75% | 10.94% | 11.16% | 1-12.50% 2-12% 3-11.50% 4-11.25% 5-11.25% |
Period | 3 Yr | 5 Yr | 5 Yr | 5 Yr | 5 Yr | 5 Yr |
ISIN No | INE 872A07SM8 | INE 872A07SN6 | INE 872A07SO4 | INE 872A07SP1 | INE 872A07SQ9 | INE 872A07SS5 |
BSE Script Code | 934972 | 934973 | 934974 | 934975 | 934976 | 934977 |
Script Id | 0SREI17G | 115SREI19H | 115SREI19I | 115SREI19J | 115SREI19K | 115SREI19L |
Maturity Amt | 1387 | 1000 | 1000 | 1000 | 1000 | 1000 |
Maturity | 11 Feb 2017 | 11 Feb 2019 | 11 Feb 2019 | 11 Feb 2019 | 11 Feb 2019 | 11 Feb 2019 |
Interest Payment Dt | N.A. | 11 Feb | 11 Feb | 11 Mar | 11 Mar. | 11 Feb |
Int Frequency | Cummulative | Annual | Annual | Monthly | Monthly | Annually |
[wptabcontent]
For any query , Kindly Write to us at
Call Rajendra 7719917444
[/wptabcontent]
[/wptabs]