Rural Electrification Corporation Tax Free Bond Open for subscription from 3 Dec 2012 and close as on 10 Dec 2012.
REC Issue aggregates Rs. 1,000 Cr. with the option to retain oversubscription upto Rs. 4,500 Cr.
Today 5 Dec. 2012 Issue subscribe (1.0642 time) & collect 1000 cr. plus, but till open for subscription for retain portion upto Rs. 4500 Cr.
Category | No of Bond Offer | No of Bond Bid for | No of time Subscribe |
---|---|---|---|
Day 6 | 10 Dec 2012 | ||
Category 1 | 30,00,000 | 6,05,675 | 0.20 |
Category 2 | 15,00,000 | 71,24,022 | 4.75 |
Category 3 | 15,00,000 | 30,16,017 | 2.01 |
Category 4 | 40,00,000 | 96,30,859 | 2.41 |
Total | 1,00,00,000 | 2,03,76,573 | 2.04 |
Day 5 | 7 Dec 2012 | ||
Category 1 | 30,00,000 | 3,55,520 | 0.12 |
Category 2 | 15,00,000 | 40,67,671 | 2.71 |
Category 3 | 15,00,000 | 28,11,330 | 1.87 |
Category 4 | 40,00,000 | 83,77,021 | 2.09 |
Total | 1,00,00,000 | 1,56,11,542 | 1.56 |
Day 4 | 6 Dec 2012 | ||
Category 1 | 30,00,000 | 1,05,420 | 0.04 |
Category 2 | 15,00,000 | 9,97,571 | 0.67 |
Category 3 | 15,00,000 | 26,82,130 | 1.79 |
Category 4 | 40,00,000 | 77,93,320 | 1.95 |
Total | 1,00,00,000 | 1,15,78,441 | 1.16 |
Day 3 | 5 Dec 2012 | ||
Category 1 | 30,00,000 | 1,04,295 | 0.0348 |
Category 2 | 15,00,000 | 9,75,046 | 0.6500 |
Category 3 | 15,00,000 | 25,62,330 | 1.7082 |
Category 4 | 40,00,000 | 70,00,034 | 1.7500 |
Total | 1,00,00,000 | 1,06,41,705 | 1.0642 |
Day 2 | 4 Dec 2012 | ||
Category 1 | 30,00,000 | 5,775 | 0.0019 |
Category 2 | 15,00,000 | 9,08,640 | 0.6058 |
Category 3 | 15,00,000 | 23,98,830 | 1.5992 |
Category 4 | 40,00,000 | 59,87,357 | 1.4968 |
Total | 1,00,00,000 | 93,00,602 | 0.9301 |
Day 1 | 3 Dec 2012 | ||
Category 1 | 30,00,000 | 5,120 | 0.0017 |
Category 2 | 15,00,000 | 7,34,090 | 0.4894 |
Category 3 | 15,00,000 | 16,03,720 | 1.0691 |
Category 4 | 40,00,000 | 42,07,671 | 1.0519 |
Total | 1,00,00,000 | 65,50,601 | 0.6551 |
(Visited 1 times, 1 visits today)