Top 5 MID CAP Fund for SIP
CAGR Returns %
Fund Name | NAV | 1 yr | 2 yr | 3 yr | 4 yr | 5 yr |
---|---|---|---|---|---|---|
SBI Magnum Emerging Business Fund | 49.73 | 24.91% | 11.10% | 15.60% | 25.29% | 18.59% |
Birla SL MNC Fund | 235.50 | 18.74% | 10.60% | 13.80% | 22.39% | 18.32% |
HDFC Mid Cap Opportunity Fund | 16.63 | 15.12% | 6.42% | 9.92% | 19.30% | 16.03% |
BNP Mid Cap Fund | 10.41 | 20.19% | 8.12% | 9.41% | 16.50% | 10.43% |
IDFC Sterling Equity Fund | 19.45 | 21.84% | 7.24% | 8.78% | 18.50% | 10.18% |
Valuation of your SIP
Fund Name | NAV | 1 yr | 2 yr | 3 yr | 4 yr | 5 yr |
---|---|---|---|---|---|---|
SBI Magnum Emerging Business Fund | 49.73 | 13530 | 26802 | 46868 | 78485 | 95206 |
Birla SL MNC Fund | 235.50 | 13160 | 26673 | 44154 | 74339 | 94584 |
HDFC Mid Cap Opportunity Fund | 16.63 | 12941 | 25607 | 41752 | 70135 | 89450 |
BNP Mid Cap Fund | 10.41 | 13248 | 26038 | 41444 | 66483 | 77930 |
IDFC Sterling Equity Fund | 19.45 | 13346 | 25813 | 41061 | 69073 | 77446 |
Monthly 1000 SIP Valuation for 1,2,3,4 & 5 period
NAV as on 24 Aug 2012
SIP Date : Every month 1st
If you start your SIP Investment 1 st Sep 2011 in Magnum Emerging Business Fund & your last installment date 1 Aug 2012, Your total investment amount is Rs. 12,000. If you withdraw today it’s 13530 means 1530 profit from this SIP.
Your Absolute Return is 12.75 % & CAGR Return 24.91%
(Visited 4 times, 1 visits today)