Company Fixed Deposit Interest Rate Chart for Month of Dec. 2012
As a prudent investor, you could take advantage of the current high interest rate and choose from “rated” to diversified corporate as per your investment horizon and appetite.
Capture these high interest rates, hurry.
Company Name | 1 year | 2 year | 3 year | Min. Amt | Sr. Citizen |
---|---|---|---|---|---|
Bilcare Ltd | 11.00% | 11.50% | 12.00% | 20000 | 0.25% |
DHFL -Aashray Depo Plus | 10.75% | 10.75% | 10.75% | 10000 | 0.50% |
DHFL - Swayam Sidha | 10.75% | 500 days | 10000 | 0.50% | |
DHFL - Aashray Depo-Single | 11.01% | (14 month) | 10000 | 0.50% | |
Gruh Finance Ltd | 9.00% | 9.25% | 9.25% | 1000 | 0.25% |
HDFC - Individuals | 8.90% | 9.05% | 9.15% | 20000 | 0.25% |
HDFC - Sr. Citizens | 9.80% | (20 M & 40 M) | 20000 | - | |
HDFC - Platinum | 9.40% | (15 M & 33 M) | 20000 | 0.25% | |
Helios & Matheson Information Tech. Ltd | 12.00% | 12.00% | 12.00% | 25000 | - |
Ind Swift Lab Ltd | 11.00% | 11.50% | 12.00% | 10000 | 0.50% |
JP Associates Ltd | 12.00% | 12.25% | 12.50% | 20000 | - |
Jaypee Infratech Ltd | 11.75% | 12.25% | 12.50% | 20000 | |
Jyoti Structures Ltd | 12.00% | 12.25% | 12.50% | 25000 | |
KTDFC | 10.25% | 10.25% | 10.25% | 10000 | 0.25% |
LIC Housing Finance | 8.75% | 9.00% | 9.25% | ||
Mahindra & Mahindra | 9.25% | 10.00% | 10.25% | 10000 | 0.25% |
PNB Housing Fin. | 9.50% | 9.50% | 9.50% | 20000 | 0.25% |
Shriram Unnati | 9.25% | 9.75% | 10.75% | 25000 | 0.25% |
Unitech Ltd | 11.50% | 12.00% | 12.50% | 25000 | - |
Pratibha Industries Ltd | 11.50% | 12.00% | 12.25% | 20000 | 0.25% |
(Visited 6 times, 1 visits today)