NCD ISSUE — Currently Running Tax Free Bond / NCD Issue Details 2019-20 Running NCD Issue –
NCD List – 2021
Issuer | Issue Open | Issue Close | Issue Size |
Power Finance Corporation Ltd – PFC | 15-01-2021 | 29-01-2021 (early Close 18 Jan2021) | 5000 Cr |
Muthoottu Mini Financiers Ltd | 13-01-2021 | 09-02-2021 | 250 Cr |
Muthoot Fincorp Ltd | 31-12-2020 | 25-01-2021 | 400 Cr |
Kosamattam Financial Ltd | 23-12-2020 | 19-01-2021 | 350 Cr |
Edelweiss Financial Services Ltd | 23-12-2020 | 15-01-2021 | 200 Cr |
Muthoot Finance Ltd | 11-12-2020 | 05-01-2021 | 100 Cr |
J M Financial Ltd | 13-02-2020 | 09-03-2020 | 300 Cr |
Edelweiss Finance & Investment | 23-01-2020 | 31-01-2020 | 250 Cr |
Muthoottu Mini Financiers Ltd | 20-01-2020 | 12-02-2020 | 200 Cr |
Muthoot Fincorp Ltd | -09-01-2020 | 24-01-2020 | 480 Cr |
Tata Capital Housing Finance Ltd | 07-01-2020 | 08-01-2020 | 2000 Cr |
Shriram Transport Finance Ltd | 06-01-2020 | 22-01-2020 | 1000 Cr |
- like to Read : Know all about Non Convertible Debentures
Advisor broker, agent for Bonds & NCD Issue – 7719917444 -Rajendra