Manage and streamline operations across multiple locations, sales channels, and employees to has improve efficiency and your bottom line.
Exchange-traded funds (ETFs) are a type of investment fund that are traded on a stock exchange, like individual stocks. They are a type of index fund that tracks the performance of a specific index, such as the Nifty 50 or the BSE Sensex. ETFs are known for their low costs and diversification, making them a popular choice among investors.
Nifty 50 ETFs are ETFs that track the performance of the Nifty 50 index, which represents the top 50 companies listed on the National Stock Exchange (NSE).
This table provides a comprehensive list of Nifty 50 Exchange Traded Funds (ETFs) available in the Indian market, including their symbols, AMC details, listing dates, ISIN numbers, and face values.
| AMC | Symbol | Security Name | Date of Listing | ISIN Number | Face Value (₹) |
|---|---|---|---|---|---|
| AONE | AONENIFTY | AONEAMC - AONENIFTY | 28-May-25 | INF1J2R01064 | 10 |
| AXIS | AXISNIFTY | AXISAMC-AXISNIFTY | 10-Jul-17 | INF846K01W98 | 10 |
| BAJAJ | NIFTYBETF | BFAM-NIFTYBETF | 29-Jan-24 | INF0QA701722 | 10 |
| BANDHAN | IDFNIFTYET | BANDHANAMC-IDFNIFTYET | 18-Oct-16 | INF194KA1U07 | 10 |
| BIRLA | BSLNIFTY | ABSLNiftyETF-GO | 27-Jul-11 | INF209KB19D1 | 10 |
| DSP | NIFTYADD | DSPAMC - DSPNIFTY | 30-Dec-21 | INF740KA1CL0 | 10 |
| EDELWEISS | ENIFTY | EDELAMC - ENIFTY | 27-Nov-25 | INF754K01VX0 | 10 |
| GROWW | GROWWNIFTY | GROWWAMC - GROWWNIFTY | 22-Jul-25 | INF666M01LL8 | 10 |
| HDFC | HDFCNIFIT | HDFCAMC-HDFCNIFIT | 22-Nov-22 | INF179KC1IA8 | 300 |
| HDFC | HDFCNIFTY | HDFCAMC-HDFCNIFTY | 16-Dec-15 | INF179KC1965 | 76 |
| ICICI | NIFTYIETF | ICICIPruNiftyETF | 26-Mar-13 | INF109K012R6 | 10 |
| INVESCO | IVZINNIFTY | InvescoMF-NiftyETF | 17-Jun-11 | INF205K01DA9 | 10 |
| KOTAK | NIFTY1 | KotakNiftyETF | 11-Feb-10 | INF174K014P6 | 1 |
| LIC | LICNETFN50 | LICNAMC-LICNFENGP | 30-Nov-15 | INF767K01OS7 | 10 |
| MIRAE | NIFTYETF | MIRAEAMC-MAN50ETF | 26-Nov-18 | INF769K01EG9 | 100 |
| MOTILAL | MOM50 | MotilalOswalM50ETF | 30-Jul-10 | INF247L01536 | 7 |
| NIPPON | NIFTYBEES | NIPINDETFNIFTYBEES | 8-Jan-02 | INF204KB14I2 | 1 |
| QUANTUM | QNIFTY | QuantumNiftyETF | 18-Jul-08 | INF082J01028 | 10 |
| SBI | SETFNIF50 | SBI-ETFNifty50 | 27-Jul-15 | INF200KA1FS1 | 10 |
| TATA | NETF | TATAAML-NETF | 4-Jan-19 | INF277K015R5 | 10 |
| UTI | NIFTYBETA | UTIAMC-NIFTYBETA | 3-Sep-15 | INF789F1AZC0 | 10 |
| ZERODHA | NIFTYCASE | ZERODHAAMC - NIFTYCASE | 20-Oct-25 | INF0R8F01166 | 10 |
Note: Data is for informational purposes. Please verify with official sources before making any investment decisions.
Blog Post Data | Last Updated: Jan 2026
This table provides a comprehensive list of Sensex Exchange Traded Funds (ETFs) available in the Indian market, including their symbols, AMC details, underlying indices, listing dates, ISIN numbers, and face values.
| AMC | Symbol | Underlying Index | Date of Listing | ISIN Number | Face Value (₹) |
|---|---|---|---|---|---|
| AXIS | AXSENSEX | BSE Sensex TRI Sensex | 29-Mar-23 | INF846K010Q0 | 10 |
| BIRLA | BSLSENETFG | BSE Sensex TRI Sensex | 6-Oct-21 | INF209KB10E8 | 10 |
| DSP | SENSEXADD | BSE Sensex TRI Sensex | 2-Aug-23 | INF740KA1SZ6 | 10 |
| EDELWEISS | ESENSEX | BSE Sensex TRI Sensex | 27-Nov-25 | INF754K01VY8 | 10 |
| HDFC | HDFCSENSEX | BSE Sensex TRI Sensex | 16-Dec-15 | INF179KC1HX2 | 250 |
| ICICI | SENSEXIETF | BSE Sensex TRI Sensex | 23-Jul-14 | INF346A01034 | 10 |
| LIC | LICNETFSEN | BSE Sensex TRI Sensex | 7-Dec-15 | INF767K01OT5 | 10 |
| MIRAE | SENSEXETF | BSE Sensex TRI Sensex | 6-Oct-23 | INF769K01KT9 | 10 |
| UTI | SENSEXBETA | BSE Sensex TRI Sensex | 3-Sep-15 | INF789FB1X58 | 10 |
| NIPPON | SNXT30BEES | BSE Sensex Next 30 Index Next 30 | 13-Jun-25 | INF204KC1EZ3 | 10 |
| DSP | NEXT30ADD | BSE SENSEX Next 30 Index Next 30 | 5-Feb-25 | INF740KA1VE5 | 10 |
Note: TRI = Total Return Index (includes dividends). Data is for informational purposes. Please verify with official sources before making any investment decisions.
Blog Post Data | Last Updated: April 2025
This table provides a comprehensive list of Bank Exchange Traded Funds (ETFs) available in the Indian market, including their symbols, AMC details, listing dates, ISIN numbers, and face values.
| AMC | Symbol | Security Name | Date of Listing | ISIN Number | Face Value (₹) |
|---|---|---|---|---|---|
| AXIS | AXISBNKETF | AXISAMC-AXISBNKETF | 9-Nov-20 | INF846K01X63 | 100 |
| BAJAJ | BANKBETF | BFAM-BANKBETF | 29-Jan-24 | INF0QA701714 | 10 |
| BARODABNP | BBNPNBETF | BARODABNP - BBNPNBETF | 24-Jun-24 | INF251K01TL6 | 10 |
| BIRLA | ABSLBANETF | BIRLASLAMC-ABSLBANETF | 30-Oct-19 | INF209KB17D5 | 10 |
| DSP | BANKADD | DSPAMC-DSPBANK | 6-Jan-23 | INF740KA1RX3 | 10 |
| DSP | PVTBANKADD | DSPAMC-DSPPVBKETF | 2-Aug-23 | INF740KA1TA7 | 10 |
| DSP | PSUBANKADD | DSPAMC-DSPPSBKETF | 2-Aug-23 | INF740KA1SY9 | 10 |
| EDELWEISS | EBANKNIFTY | EDELAMC - EBANKNIFTY | 16-Sep-24 | INF754K01TE4 | 10 |
| HDFC | HDFCPVTBAN | HDFCAMC-HDFCPVTBAN | 22-Nov-22 | INF179KC1HZ7 | 216.75 |
| HDFC | HDFCPSUBK | HDFCAMCHDFCPSUBK | 7-Feb-24 | INF179KC1HW4 | 62.78 |
| HDFC | HDFCNIFBAN | HDFCAMC-HDFCNIFBAN | 28-Aug-20 | INF179KC1HY0 | 223.31 |
| ICICI | FINIETF | ICICIPRAMC-ICICIFIN | 30-Nov-22 | INF109KC17L8 | 10 |
| ICICI | PSUBNKIETF | ICICIPRAMC-PSUBANKICI | 21-Mar-23 | INF109KC10S8 | 10 |
| ICICI | BANKIETF | ICICIPRAMC-IPRU5008 | 15-Jul-19 | INF109KC15I8 | 10 |
| ICICI | PVTBANIETF | ICICIPRAMC-ICICIBANKP | 14-Aug-19 | INF109KC18U7 | 10 |
| KOTAK | BANKNIFTY1 | KOTAKMAMC-KOTAKBKETF | 11-Dec-14 | INF174K01F59 | 10 |
| KOTAK | PSUBANK | KotakMahindraMutualFun | 16-Nov-07 | INF373I01023 | 10 |
| MIRAE | BANKETF | MIRAEAMC-BANKETF | 26-Jul-23 | INF769K01KR3 | 400 |
| MIRAE | BANKPSU | MIRAEAMC - BANKPSU | 8-Oct-24 | INF769K01LZ4 | 10 |
| MIRAE | BFSI | MIRAEAMC-MAFSETF | 5-Aug-21 | INF769K01HI8 | 10 |
| NIPPON | BANKBEES | NIPINDETFBANKBEES | 4-Jun-04 | INF204KB15I9 | 1 |
| NIPPON | PSUBNKBEES | NIPINDETFPSUBANKBEES | 1-Nov-07 | INF204KB16I7 | 1 |
| SBI | SBIBPB | SBIAMC - SBIBPB | 27-Mar-25 | INF200KB1712 | 10 |
| SBI | SETFNN50 | SBI-ETFNiftyNext50 | 25-Mar-15 | INF200KA1598 | 10 |
| SBI | SBIETFPB | SBIAMC-SBIETFPB | 22-Oct-20 | INF200KA1S22 | 10 |
| TATA | NPBET | TATAAML-NPBET | 9-Sep-19 | INF277K010X4 | 10 |
| UTI | BANKBETA | UTIAMC-BANKBETA | 3-Sep-20 | INF789F1AUV1 | 1 |
Note: Data is for informational purposes. Please verify with official sources before making any investment decisions.
Blog Post Data | Last Updated: Jan 2026
This table provides a comprehensive list of Nifty Next 50 Exchange Traded Funds (ETFs) available in the Indian market. The Nifty Next 50 Index represents the 50 companies after Nifty 50, often called "midcap leaders".
| AMC | Symbol | Underlying Index | Date of Listing | ISIN Number | Face Value (₹) |
|---|---|---|---|---|---|
| HDFC | HDFCNEXT50 | Next50 | 11-Aug-22 | INF179KC1HS2 | 418.18 |
| GROWW | GROWWNXT50 | Next50 | 26-Aug-25 | INF666M01LZ8 | 10 |
| KOTAK | NEXT50ETF | Next50 | 14-Jan-26 | INF174KA1YO3 | 10 |
| MOTILAL | MONEXT50 | Next50 | 14-May-25 | INF247L01FD8 | 10 |
| DSP | NEXT50ADD | Next50 | 9-Jan-26 | INF740KA1XU7 | 10 |
| SBI | SETFNIFBK | Next50 | 25-Mar-15 | INF200KA1580 | 10 |
| UTI | NEXT50BETA | Next 50 | 8-Aug-17 | INF789F1AUW9 | 1 |
| ICICI | NEXT50IETF | Next50 | 30-Aug-18 | INF109KC1NS5 | 1 |
| BIRLA | ABSLNN50ET | Next50 | 21-Dec-18 | INF209KB16D7 | 10 |
| MIRAE | NEXT50 | Next50 | 30-Jan-20 | INF769K01FN2 | 275 |
| NIPPON | JUNIORBEES | Next50 | 6-Mar-03 | INF732E01045 | 1.25 |
| UTI | SNXT50BETA | Next50 | 13-Mar-19 | INF789F1AUU3 | 1 |
Note: TRI = Total Return Index (includes dividends). Nifty Next 50 represents the next 50 companies after Nifty 50 in terms of market capitalization. Data is for informational purposes.
Blog Post Data | Last Updated: Jan 2026
This table provides a comprehensive list of Mid Cap and Small Cap Exchange Traded Funds (ETFs) available in the Indian market. These ETFs focus on companies with medium and small market capitalizations, offering higher growth potential with increased volatility compared to large-cap funds.
Market Cap Definitions:
Invest in medium-sized companies (ranked 101-250 by market cap). Offer balance between growth potential and stability. Typically track Nifty Midcap 150, Nifty Midcap 100, or Nifty Midcap 50 indices.
Invest in smaller companies (ranked 251+ by market cap). Higher growth potential but also higher volatility and risk. Typically track Nifty Smallcap 250 or Nifty Smallcap 100 indices.
Combination strategies including Large-Mid, Mid-Small, and Multi-Cap approaches. Provide diversified exposure across market segments with different weighting methodologies.
| Category | AMC | Symbol | Underlying Index | Listing Date | Face Value (₹) |
|---|
Risk Note: Mid and Small Cap ETFs typically exhibit higher volatility and risk compared to Large Cap funds. They are suitable for investors with higher risk tolerance and longer investment horizons (5+ years). Past performance does not guarantee future returns.
Mid & Small Cap ETF Database | Last Updated: April 2025
This table provides a comprehensive list of Factor & Smart Beta Exchange Traded Funds (ETFs) available in the Indian market. These ETFs use systematic investment strategies based on specific factors like low volatility, momentum, and quality to potentially enhance returns or reduce risk compared to traditional market-cap weighted indices.
What are Factor Investing Strategies?
Invest in stocks with historically lower price volatility. Aims to provide relatively stable returns with lower risk during market downturns. Suitable for risk-averse investors.
Invest in stocks with strong recent price performance. Based on the momentum factor theory that winners continue to win. Typically has higher turnover and volatility.
Invest in companies with strong fundamentals: high profitability, low debt, consistent earnings. Aims to identify well-managed companies with sustainable competitive advantages.
| Factor | AMC | Symbol | Underlying Index | Listing Date | Face Value (₹) |
|---|
Investment Considerations: Factor investing strategies have specific risk-return characteristics that may not align with all investment objectives. Low volatility strategies may underperform in strong bull markets. Momentum strategies may experience sharp reversals. Quality strategies may be expensive during market euphoria.
Factor & Smart Beta ETF Database | Last Updated: April 2025
This table provides a comprehensive list of Broad Market and Strategy ETFs available in the Indian market. These include broad market indices (BSE500, Nifty100, Nifty200, Nifty500), total market funds, and equal weight strategy ETFs.
Track broad market indices like BSE500, Nifty100, Nifty200, Nifty500. Provide diversified exposure across large, mid, and small-cap stocks.
Invest equal amounts in each constituent stock rather than weighting by market cap. Reduces concentration risk and provides more balanced exposure.
Provide exposure to the entire stock market or specific market segments with additional strategy overlays like momentum and quality factors.
| Category | AMC | Symbol | Underlying Index | Listing Date | Face Value (₹) |
|---|
Investment Note: Broad market ETFs provide diversified exposure to the equity market. Equal weight ETFs reduce concentration risk but may have higher turnover. Total market ETFs offer comprehensive market coverage with strategy overlays.
Broad Market & Strategy ETF Database | Last Updated: April 2025
This comprehensive table provides a complete list of Sector & Thematic Exchange Traded Funds (ETFs) available in the Indian market. These ETFs focus on specific industries, sectors, or investment themes, allowing investors to target particular segments of the economy or capitalize on emerging trends.
| Sector/Theme | AMC | Symbol | Underlying Index | Listing Date | Face Value (₹) |
|---|
Investment Considerations: Sector ETFs are highly correlated with their respective industries' performance. They may outperform during sector-specific bull markets but can underperform significantly during sector downturns. Consider economic cycles, regulatory environment, and technological disruptions when investing in sector-specific funds.
Sector & Thematic ETF Database | Last Updated: April 2025 | 70 Sector-Specific ETFs
This table provides a comprehensive list of Gold Exchange Traded Funds (ETFs) available in the Indian market. Gold ETFs track the domestic price of gold and provide investors with exposure to gold prices without physically owning the metal.
Note on Underlying: All Gold ETFs listed in this table track the domestic price of gold in India. The underlying asset is physical gold of 99.5% purity, with each unit representing a specific quantity of gold held by the fund.
| AMC | Symbol | Date of Listing | ISIN Number | Face Value (₹) |
|---|---|---|---|---|
| 360ONE | GOLD360 | 17-Mar-25 | INF579M01BB5 | 10 |
| AONE | AONEGOLD | 10-Sep-25 | INF1J2R01114 | 10 |
| AXIS | AXISGOLD | 16-Nov-10 | INF846K01W80 | 1 |
| BANDHAN | GOLDBND | 12-Dec-25 | INF194KB1KJ7 | 10 |
| BARODABNP | BBNPPGOLD | 19-Dec-23 | INF251K01SU9 | 10 |
| BIRLA | BSLGOLDETF | 20-May-11 | INF209KB18D3 | 10 |
| CHOICE | CHOICEGOLD | 10-Nov-25 | INF2KCX01012 | 100 |
| DSP | GOLDADD | 5-May-23 | INF740KA1SW3 | 10 |
| EDELWEISS | EGOLD | 10-Nov-23 | INF754K01SE6 | 10 |
| GROWW | GROWWGOLD | 24-Oct-24 | INF666M01IW1 | 10 |
| HDFC | HDFCGOLD | 19-Aug-10 | INF179KC1981 | 1 |
| ICICI | GOLDIETF | 2-Sep-10 | INF109KC1NT3 | 1 |
| INVESCO | IVZINGOLD | 22-Mar-10 | INF205K01361 | 100 |
| KOTAK | GOLD1 | 8-Aug-07 | INF174KA1HJ8 | 10 |
| LIC | LICMFGOLD | 17-Nov-11 | INF397L01554 | 100 |
| MIRAE | GOLDETF | 24-Feb-23 | INF769K01JP9 | 10 |
| MOTILAL | MOGOLD | 30-Jul-25 | INF247L01FY4 | 10 |
| NIPPON | GOLDBEES | 19-Mar-07 | INF204KB17I5 | 1 |
| QUANTUM | QGOLDHALF | 28-Feb-08 | INF082J01408 | 100 |
| SBI | SETFGOLD | 28-May-09 | INF200KA16D8 | 100 |
| TATA | TATAGOLD | 17-Jan-24 | INF277KA1976 | 1 |
| UNION | UNIONGOLD | 21-Feb-25 | INF582M01KS4 | 1 |
| UTI | GOLDBETA | 17-Apr-07 | INF789F1AUX7 | 1 |
| WEALTH | TWCGOLDETF | 2-Jan-26 | INF2F0001370 | 10 |
| ZERODHA | GOLDCASE | 1-Mar-24 | INF0R8F01042 | 10 |
Important: Gold ETFs track domestic gold prices and are subject to commodity market risks. Investors should consider their risk appetite before investing. Gold purity is typically 99.5% for ETF holdings.
Blog Post Data | Last Updated: April 2025 | Underlying: Domestic price of gold
This table provides a comprehensive list of Silver Exchange Traded Funds (ETFs) available in the Indian market. Silver ETFs track the domestic price of silver and provide investors with exposure to silver prices without physically owning the metal.
Note on Underlying: All Silver ETFs listed in this table track the domestic price of silver in India. The underlying asset is physical silver, with each unit representing a specific quantity of silver held by the fund.
| AMC | Symbol | Date of Listing | ISIN Number | Face Value (₹) |
|---|---|---|---|---|
| AXIS | AXISILVER | 27-Sep-22 | INF846K011K1 | 10 |
| BANDHAN | SILVERBND | 12-Dec-25 | INF194KB1KI9 | 10 |
| ZERODHA | SILVERCASE | 26-Mar-25 | INF0R8F01091 | 10 |
| 360ONE | SILVER360 | 4-Apr-25 | INF579M01BC3 | 10 |
| GROWW | GROWWSLVR | 23-May-25 | INF666M01LA1 | 10 |
| MOTILAL | MOSILVER | 14-Aug-25 | INF247L01FZ1 | 10 |
| ICICI | SILVERIETF | 31-Jan-22 | INF109KC1Y56 | 10 |
| DSP | SILVERADD | 25-Aug-22 | INF740KA1RE3 | 10 |
| EDELWEISS | ESILVER | 24-Nov-23 | INF754K01SF3 | 10 |
| HDFC | HDFCSILVER | 7-Sep-22 | INF179KC1DI2 | 52.52 |
| KOTAK | SILVER1 | 14-Dec-22 | INF174KA1KU9 | 10 |
| MIRAE | SILVERAG | 15-Jun-23 | INF769K01KG6 | 10 |
| NIPPON | SILVERBEES | 7-Feb-22 | INF204KC1402 | 10 |
| BIRLA | SILVER | 3-Feb-22 | INF209KB19F6 | 1 |
| SBI | SBISILVER | 8-Jul-24 | INF200KB1217 | 10 |
| TATA | TATSILV | 17-Jan-24 | INF277KA1984 | 1 |
| UTI | SILVERBETA | 20-Apr-23 | INF789F1AYK6 | 75.81 |
Important: Silver ETFs track domestic silver prices and are subject to commodity market risks. Investors should consider their risk appetite before investing.
Blog Post Data | Last Updated: April 2025 | Underlying: Domestic price of silver
This table provides a comprehensive list of Fixed Income Exchange Traded Funds (ETFs) available in the Indian market. These include Bond ETFs (corporate/government bonds), Gilt ETFs (government securities), and Liquid ETFs (overnight/money market instruments).
Invest in corporate or government bonds with specific maturity dates. Provides regular income with moderate risk.
Invest exclusively in government securities (G-Secs). Considered low-risk as they're backed by the government.
Invest in overnight or short-term money market instruments. High liquidity with very low risk, suitable for parking surplus funds.
| Category | AMC | Symbol | Underlying Index | Listing Date | Face Value (₹) |
|---|
Important: Fixed income ETFs are subject to interest rate risk, credit risk, and liquidity risk. Bond and gilt ETF prices are inversely related to interest rates. Liquid ETFs have minimal interest rate risk but offer lower returns.
Fixed Income ETF Database | Last Updated: April 2025
