Exchange-traded funds (ETFs) are a type of investment fund that are traded on a stock exchange, like individual stocks. They are a type of index fund that tracks the performance of a specific index, such as the Nifty 50 or the BSE Sensex. ETFs are known for their low costs and diversification, making them a popular choice among investors.
Top Listed ETFs in India
Index ETFs
Nifty 50 ETFs are ETFs that track the performance of the Nifty 50 index, which represents the top 50 companies listed on the National Stock Exchange (NSE).
Some of the top ETFs in India include:
Index | Symbol | Fund House |
---|---|---|
Nifty | NEEFTYBEES | Nippon India |
Nifty | SETFNIF50 | SBI AMC |
Nifty | MAN50ETF | Mirae AMC |
Nifty | ICICINIFTY | ICICI AMC |
Nifty | BSLNIFTY | Birla AMC |
Nifty next 50 | JUNIORBEES | Nippon India |
Nifty next 50 | SETFNN50 | SBI AMC |
Nifty next 50 | ICICINXT50 | ICICI AMC |
Nifty next 50 | UTINEXT50 | UTI AMC |
Nifty 100 | NIF100BEES | Nippon India |
Midcap 100 | MOM100 | Motilal Oswal AMC |
Midcap 150 | MID150BEES | Nippon India |
Midcap 150 | MAM150ETF | Mirae |
Bank Nifty | BANKBEES | Nippon India |
Bank Nifty | ABSLBANETF | Birla AMC |
Bank Nifty | SETFNIFBK | SBI AMC |
Bank Nifty | ICICIBANKN | ICICI AMC |
IT Index | ICICITECH | ICICI AMC |
IT Index | KOTAKIT | Kotak AMC |
IT Index | ITBEES | Nippon India |
Financial Service | MAFSETF | Mirae AMC |
Healthcare | HEALTHY | |
Pharma Index | PHARMABEES | Nippon India |
CPSE | CPSEETF |
Debt ETFs
Index | ETF | Fund House |
---|---|---|
Govt Securities | LIQUIDBEES | Nippon India |
Nifty 5 yr Benchmark G-Sec Index | GILT5YBEES | Nippon India |
Nifty SDL Apr 2026 Top 20 Equal Weight Index | SDL26BEES | Nippon India |
BSE Liquid Rate Index | ICICILIQ | ICIC AMC |
Nifty1D rate index | LIQUIDETF | DSP AMC |
NIFTY 8-13 yr G-Sec Index | LTGILTBEES | HSBC |
GSEC10 NSE Index | LICNETFGSC | LIC AMC |
Nifty 10 yr Benchmark G-Sec Index | SETF10GILT | SBI |
Commodity ETFs
Index | ETF | Fund House |
---|---|---|
Gold | GOLDBEES | Nippon India |
Gold | ICICIGOLD | ICICI AMC |
Gold | HDFCMFGETF | HDFC AMC |
Gold | SETFGOLD | SBI AMC |
Gold | GOLDSHARE | UTI |
Silver | ICICISILVE | ICICI AMC |
Silver | SILVERBEES | Nippon India |
It seems that the Nifty Bank, Nifty 50, Nifty IT Index, Nifty Midcap 150, and Nifty 100 are the most commonly tracked indices. Several financial products in the list track these indices, such as the Nifty Bank ETFs from various providers, the Nifty IT Index funds, and the HDFC NIFTY50 Value 20 ETF.