The tax-saving, long-term infrastructure bonds issued in 2011-12, 12-13, 13-14 to allow deductions of up to Rs 20,000 on taxable income as per section 80CCF under the Income Tax Act will mature.
The bonds offered tax benefits under the 80CCF when they were purchased, but investors are liable for the interest.
The bonds offered tax benefits under the 80CCF when they were purchased, but investors are liable for the interest.
The tax-saving, long-term infrastructure bonds are not tax-free bonds.
Investors have two options: the cumulative interest option or the annual interest payout option.
Investors who opt for annual interest payments have already paid tax on the interest received. However, investors who choose the cumulative option will pay more taxes than the tax they saved during the year of investment.
2012 Budget Infrastructure bonds (Rs 20,000) 80 CCF clause remove. No Infrastructure bond issue after that as of today.
80CCF Infrastructure Bond Registrar List
Company | Registrar |
---|---|
IFCI Infrastructure Bond Series – I & II | Beetal |
IFCI Infrastructure Bond Series – III, IV & V | KFIN Tech |
L&T Infrastructure Bond | Link Intime |
REC Infrastructure Bond | Beetal |
PFC Infrastructure Bond | |
IDFC Infrastructure Bond | KFIN Tech |
All IFCI Infrastructure Bond – Maturity Update
IFCI Infrastructure Bond Series I
ISIN | Option | Allotment Date | Maturity Date | |
---|---|---|---|---|
INE039A08114 | I | 15 Sep 2010 | 15 Sep 2020 | 972608 |
INE039A08122 | II | 15 Sep 2010 | 15 Sep 2020 | 972609 |
INE039A08130 | III | 15 Sep 2010 | 15 Sep 2020 | 972610 |
INE039A08148 | IV | 15 Sep 2010 | 15 Sep 2020 | 972611 |
IFCI Infrastructure Bond Series-II
ISIN | Option | Allotment Date | Maturity Date | |
---|---|---|---|---|
INE039A09MT8 | I | 31 Jan 2011 | 31 Jan 2021 | 972660 |
INE039A09MU6 | II | 31 Jan 2011 | 31 Jan 2021 | 972661 |
INE039A09MV4 | III | 31 Jan 2011 | 31 Jan 2021 | 972662 |
INE039A09MW2 | IV | 31 Jan 2011 | 31 Jan 2021 | 972663 |
IFCI Infrastructure Bond Series-III
ISIN | Option | Allotment Date | Maturity Date | |
---|---|---|---|---|
INE039A09NX8 | I | 12 Dec 2011 | 12 Dec 2021 | 972704 |
INE039A09NY6 | II | 12 Dec 2011 | 12 Dec 2021 | 972705 |
INE039A09NZ3 | III | 12 Dec 2011 | 12 Dec 2026 | 972706 |
INE039A09OA4 | IV | 12 Dec 2011 | 12 Dec 2026 | 972707 |
Buyback for Option III & IV – December 12 of calendar years 2018, 2021 & 2023 |
IFCI Infrastructure Bond Series-IV
ISIN | Option | Allotment Date | Maturity Date | |
---|---|---|---|---|
INE039A09OE6 | I | 15 Feb 2012 | 15 Feb 2022 | 972713 |
INE039A09OF3 | II | 15 Feb 2012 | 15 Feb 2022 | 972714 |
INE039A09OG1 | III | 15 Feb 2012 | 15 Feb 2027 | 972715 |
INE039A09OH9 | IV | 15 Feb 2012 | 15 Feb 2027 | 972716 |
Buyback for Option III & IV – Feb 15 of calendar years 2017 & 2022 Buyback Intimate Period – September 15 to November 14 of the calendar years 2016 & 2021 respectively |
IFCI Infrastructure Bond Series V
ISIN | Option | Allotment Date | Maturity Date | |
---|---|---|---|---|
INE039A09OU2 | I | 31 Mar 2012 | 31 Mar 2022 | 972719 |
INE039A09OV0 | II | 31 Mar 2012 | 31 Mar 2022 | 972720 |
INE039A09OW8 | III | 31 Mar 2012 | 31 Mar 2027 | 972721 |
INE039A09OX6 | IV | 31 Mar 2012 | 31 Mar 2027 | 972722 |
Buyback for Option III & IV – Mar 31 of calendar years 2017 & 2022 Buyback Intimate Period – October 31 to December 30 of the calendar years 2016 & 2021 respectively |
All L&T Infrastructure Bond update
ISIN | Series | Allotment Date | Maturity Date | ||
---|---|---|---|---|---|
2010A | INE691I07166 | 1 | 02 Dec 2010 | 02 Dec 2020 | |
2010A | INE691I07174 | 2 | 02 Dec 2010 | 02 Dec 2020 | |
2010A | INE691I07182 | 3 | 02 Dec 2010 | 02 Dec 2020 | |
2010A | INE691I07190 | 4 | 02 Dec 2010 | 02 Dec 2020 | |
2011A | INE691I07224 | 1 | 23 Mar 2011 | 23 Mar 2021 | |
2011A | INE691I07232 | 2 | 23 Mar 2011 | 23 Mar 2021 | |
2011B | INE691I07265 | 1 | 10 Jan 2012 | 10 Jan 2022 | |
2011B | INE691I07273 | 2 | 10 Jan 2012 | 10 Jan 2022 | |
2012A | INE691I07299 | 1 | 24 Mar 2012 | 24 Mar 2022 | |
2012A | INE691I07307 | 2 | 24 Mar 2012 | 24 Mar 2022 |
All IDFC Infrastructure Bond Update
Year | Tranche | Series | Allotment Date | Maturity Date |
---|---|---|---|---|
2010-11 | Tranche 1 | 1 | 12 Nov 2010 | 12 Nov 2020 |
2010-11 | Tranche 1 | 2 | 12 Nov 2010 | 12 Nov 2020 |
2010-11 | Tranche 1 | 3 | 12 Nov 2010 | 12 Nov 2020 |
2010-11 | Tranche 1 | 4 | 12 Nov 2010 | 12 Nov 2020 |
2010-11 | Tranche 2 | 1 | 21 Feb 2011 | 21 Feb 2021 |
2010-11 | Tranche 2 | 2 | 21 Feb 2011 | 21 Feb 2021 |
2010-11 | Tranche 3 | 1 | 30 Mar 2011 | 30 Mar 2021 |
2010-11 | Tranche 3 | 2 | 30 Mar 2011 | 30 Mar 2021 |
2011-12 | Tranche 1 | 1 | 30 Dec 2011 | 30 Dec 2021 |
2011-12 | Tranche 1 | 2 | 30 Dec 2011 | 30 Dec 2021 |
2011-12 | Tranche 2 | 1 | 21 Mar 2012 | 21 Mar 2022 |
2011-12 | Tranche 2 | 2 | 21 Mar 2012 | 21 Mar 2022 |
2011-12 | Tranche 3 | 1 | 31 Mar 2012 | 31 Mar 2022 |
2011-12 | Tranche 3 | 2 | 31 Mar 2012 | 31 Mar 2022 |
All REC Infrastructure Bond Update
ISIN | Option | Allotment Date | Maturity Date | |
---|---|---|---|---|
2010-11 | INE020B08518 | I | 31 Mar 2011 | 31 Mar 2021 |
2010-11 | INE020B08500 | II | 31 Mar 2011 | 31 Mar 2021 |
2010-11 | INE020B08534 | III | 31 Mar 2011 | 31 Mar 2021 |
2010-11 | INE020B08526 | IV | 31 Mar 2011 | 31 Mar 2021 |
2011-12 | INE020B08666 | I | 15 Feb 2012 | 15 Feb 2022 |
2011-12 | INE020B08674 | II | 15 Feb 2012 | 15 Feb 2022 |
2011-12 | INE020B08708 | V | 15 Feb 2012 | 15 Feb 2022 |
2011-12 | INE020B08716 | VI | 15 Feb 2012 | 15 Feb 2022 |
2011-12 | INE020B08682 | III | 15 Feb 2012 | 15 Feb 2027 |
2011-12 | INE020B08690 | IV | 15 Feb 2012 | 15 Feb 2027 |
2011-12 | INE020B08724 | VII | 15 Feb 2012 | 15 Feb 2027 |
2011-12 | INE020B08732 | VIII | 15 Feb 2012 | 15 Feb 2027 |
All PFC Infrastructure Bond Update
ISIN | Series | Allotment Date | Maturity Date | |
---|---|---|---|---|
2010-11 -Tranche 1 | INE134E07075 | I | 31 Mar 2011 | 31 Mar 2021 |
2010-11 -Tranche 1 | INE134E07083 | II | 31 Mar 2011 | 31 Mar 2021 |
2010-11 -Tranche 1 | INE134E07091 | III | 31 Mar 2011 | 31 Mar 2026 |
2010-11 -Tranche 1 | INE134E07109 | IV | 31 Mar 2011 | 31 Mar 2026 |
2011-12 -Tranche 1 | INE134E07158 | I | 21 Nov 2011 | 21 Nov 2021 |
2011-12 -Tranche 1 | INE134E07166 | II | 21 Nov 2011 | 21 Nov 2021 |
2011-12 -Tranche 1 | INE134E07174 | III | 21 Nov 2011 | 21 Nov 2026 |
2011-12 -Tranche 1 | INE134E07182 | IV | 21 Nov 2011 | 21 Nov 2026 |
Infrastructure Bond FAQs
Trading in Secondary Market – Bonds are free from Lock-in & can be traded in Demat mode through Stock Exchange.
Buyback Offer – As per terms of the Prospectus, there would be a Buyback offer from the Company. During the buyback period (refer above bond table) following documents to be forwarded to Registrar to opt Buyback option:
- Form of Acceptance
- Original Bond Certificate (Not required for Demat holders)
- Cancelled cheque leaf
- Form 15G or 15H
Maturity – In case, you do not wish to opt for any of the above options, you may hold these bonds till the maturity date and redemption amount will be automatically sent to you on maturity date.
Please return the interest warrant along with request letter providing the correct bank account details and blank cancelled cheque to the Registrar. After due verification, rectifications will be carried out and DD / NEFT will be issued.
Please send the original bond certificate along with a request letter to the Registrar, preferably with supporting documents. After due verification, rectification will be carried out.
You have to intimate the above matter to the Registrar, providing folio no. After proper verification Registrar will forward you the formalities to be completed.
The tenure of Bonds is 10 years and the same have a lock-in of 5 years from the Date of Allotment.
As per current provisions of Income Tax Act, 1961, TDS will not be deducted, if bonds are held in demat mode. In case bonds are held in physical form TDS will be deducted on interest on bonds where interest paid or payable to a resident individual bondholder exceeds 5000/- in a financial year.
The redemption amount shall primarily be paid through NACH (National Automated Clearing House) or any other electronic mode of payment to all the Bondholders (Physical and Demat) subject to availability of complete bank account details including the bank account number (confirming CTFS), IFSC Code, Magnetic Ink Character Recognition (“MICR”) code as appearing on a cheque leaf.
The allotment advice, refund orders and bond certificates of all Infra bond issue have been dispatched to investors. In case you have not received, kindly write to the respective registrar to the issue as mentioned above.
Registrar –
Infrastructure Bonds Series-I & II (Issued during FY 2010-11) – Beetal – ifci@beetalfinancial.com
Infrastructure Bonds Series-III, IV & V (Issued during FY 2011-12) – Karvy – ifcibond@karvy.com
For bondholders holding the bonds in physical form, following documents have to be furnished along with request letter to the Registrar :
- Original Bond Certificate
- Request letter duly signed by nominee
- Photo identity proof viz passport /driving license/pan card/Election commission card duly attested
- Attested copy of Address Proof
- Attested true copy of death certificate
For bondholders holding the bonds in demat form, the above mentioned documents are to be sent to the respective Depository Participant, where the demat account of deceased holder is held and then the same will be forwarded to the Registrar of the issue for needful action.