Postal deposits come in the form of various savings plans that offer tax benefits in addition to high interest rates. Investor want to know historical PO Interest Rate.
Post Office Interest Rate Table Apr. 2023
Scheme | Interest Rate | Note | Compounding Frequency | |
---|---|---|---|---|
Saving Bank Account | SB | 4.00% | Annually | |
5 Year Recurring Deposit | RD | 6.20% | Maturity value for Rs. 100 Dn. 5 Year = 6969.67 After extension with deposit. 6 Year = 8620.98 7 Year= 10370.17 8 Year= 12223.03 9Year= 14185.73 10Year=16264.76 | Quarterly |
Monthly Income Scheme | MIS | 7.40% | (Monthly int. Rs. 590 on Rs. 1,00,000 deposit) | Monthly & Paid |
Sukanya Samriddhi Account Scheme | SSY | 8.00% | Annually | |
Senior Citizen Saving Scheme | SCSS | 8.20% | Quarterly interest paid – 2,050 on Rs. 1,00,000 deposit | Quarterly & Paid |
National Saving Scheme | NSC | 7.70% | (Maturity Value Rs. 14,030 for Rs.10,000 deposit) | Annually |
Kisan Vikas Patra | KVP | 7.50% | (will mature in 115 months) Double your Money | Annually |
Public Provident Fund | PPF | 7.10% | Annually | |
Time Deposit | TD | |||
1 Year Time Deposit | 6.80% | (Annual Interest R. 697 on Rs. 10000 deposit) | Quarterly | |
2 Year Time Deposit | 6.90% | (Annual Interest R. 708 on Rs. 10000 deposit) | Quarterly | |
3 Year Time Deposit | 7.00% | (Annual Interest R. 718 on Rs. 10000 deposit) | Quarterly | |
5 Year Time Deposit | 7.50% | (Annual Interest R. 718 on Rs. 10000 deposit) | Quarterly |
The below Table shows the historical trends for post office interest rates at different terms over the last 41 Years.
Interest Rate Chart
Scheme | Jan – Mar | Apr -Jun | Jul -Sep | Oct – Dec | |
---|---|---|---|---|---|
Saving Bank Account | SB | 4.00% | 4.00% | 4.00% | 4.00% |
5 Year Recurring Deposit | RD | 5.80% | 5.80% | 5.80% | 5.80% |
Monthly Income Scheme | MIS | 6.60% | 6.60% | 6.60% | 7.10% |
Sukanya Samriddhi Account Scheme | SSA | 7.60% | 7.60% | 7.60% | 7.60% |
Senior Citizen Saving Scheme | SCSS | 7.40% | 7.40% | 7.40% | 8.00% |
National Saving Scheme | NSC | 6.80% | 6.80% | 6.80% | 7.00% |
Kisan Vikas Patra | KVP | 6.90% | 6.90% | 6.90% | 7.20% |
Public Provident Fund | PPF | 7.10% | 7.10% | 7.10% | 7.10% |
Time Deposit | TD | ||||
1 Year Time Deposit | 5.50% | 5.50% | 5.50% | 6.60% | |
2 Year Time Deposit | 5.50% | 5.50% | 5.50% | 6.80% | |
3 Year Time Deposit | 5.50% | 5.50% | 5.50% | 6.90% | |
5 Year Time Deposit | 6.70% | 6.70% | 6.70% | 7.00% |
Interest Rate Chart
Scheme | Jan – Mar | Apr -Jun | Jul -Sep | Oct – Dec | |
---|---|---|---|---|---|
Saving Bank Account | SB | 4.00% | 4.00% | 4.00% | 4.00% |
5 Year Recurring Deposit | RD | 5.80% | 5.80% | 5.80% | 5.80% |
Monthly Income Scheme | MIS | 6.60% | 6.60% | 6.60% | 6.60% |
Sukanya Samriddhi Account Scheme | SSA | 7.60% | 7.60% | 7.60% | 7.60% |
Senior Citizen Saving Scheme | SCSS | 7.40% | 7.40% | 7.40% | 7.40% |
National Saving Scheme | NSC | 6.80% | 6.80% | 6.80% | 6.80% |
Kisan Vikas Patra | KVP | 6.90% | 6.90% | 6.90% | 6.90% |
Public Provident Fund | PPF | 7.10% | 7.10% | 7.10% | 7.10% |
Time Deposit | TD | ||||
1 Year Time Deposit | 5.50% | 5.50% | 5.50% | 5.50% | |
2 Year Time Deposit | 5.50% | 5.50% | 5.50% | 5.50% | |
3 Year Time Deposit | 5.50% | 5.50% | 5.50% | 5.50% | |
5 Year Time Deposit | 6.70% | 6.70% | 6.70% | 6.70% |
Scheme | Jan – Mar | Apr -Jun | Jul -Sep | Oct – Dec | |
---|---|---|---|---|---|
Saving Bank Account | SB | 4.00% | 4.00% | 4.00% | 4.00% |
5 Year Recurring Deposit | RD | 5.80% | 5.80% | 5.80% | 5.80% |
Monthly Income Scheme | MIS | 6.60% | 6.60% | 6.60% | 6.60% |
Sukanya Samriddhi Account Scheme | SSA | 7.60% | 7.60% | 7.60% | 7.60% |
Senior Citizen Saving Scheme | SCSS | 7.40% | 7.40% | 7.40% | 7.40% |
National Saving Scheme | NSC | 6.80% | 6.80% | 6.80% | 6.80% |
Kisan Vikas Patra | KVP | 6.90% | 6.90% | 6.90% | 6.90% |
Public Provident Fund | PPF | 7.10% | 7.10% | 7.10% | 7.10% |
Time Deposit | TD | ||||
1 Year Time Deposit | 5.50% | 5.50% | 5.50% | 5.50% | |
2 Year Time Deposit | 5.50% | 5.50% | 5.50% | 5.50% | |
3 Year Time Deposit | 5.50% | 5.50% | 5.50% | 5.50% | |
5 Year Time Deposit | 6.70% | 6.70% | 6.70% | 6.70% |
Scheme | Jan – Mar | Apr -Jun | Jul -Sep | Oct – Dec | |
---|---|---|---|---|---|
Saving Bank Account | SB | 4.00% | 4.00% | 4.00% | 4.00% |
5 Year Recurring Deposit | RD | 7.30% | 7.30% | 7.20% | 7.20% |
Monthly Income Scheme | MIS | 7.70% | 7.70% | 7.60% | 7.60% |
Sukanya Samriddhi Account Scheme | SSA | 8.50% | 8.50% | 8.40% | 8.40% |
Senior Citizen Saving Scheme | SCSS | 8.70% | 8.70% | 8.60% | 8.60% |
National Saving Scheme | NSC | 8.00% | 8.00% | 7.90% | 7.90% |
Kisan Vikas Patra | KVP | 7.70% | 7.70% | 7.60% | 7.60% |
Public Provident Fund | PPF | 8.00% | 8.00% | 7.90% | 7.90% |
Time Deposit | TD | ||||
1 Year Time Deposit | 7.00% | 7.00% | 6.90% | 6.90% | |
2 Year Time Deposit | 7.00% | 7.00% | 6.90% | 6.90% | |
3 Year Time Deposit | 7.00% | 7.00% | 6.90% | 6.90% | |
5 Year Time Deposit | 7.80% | 7.80% | 7.70% | 7.70% |
Scheme | Jan – Mar | Apr -Jun | Jul -Sep | Oct – Dec | |
---|---|---|---|---|---|
Saving Bank Account | SB | 4.00% | 4.00% | 4.00% | 4.00% |
5 Year Recurring Deposit | RD | 6.90% | 6.90% | 6.90% | 7.30% |
Monthly Income Scheme | MIS | 7.30% | 7.30% | 7.30% | 7.70% |
Sukanya Samriddhi Account Scheme | SSA | 8.10% | 8.10% | 8.10% | 8.50% |
Senior Citizen Saving Scheme | SCSS | 8.30% | 8.30% | 8.30% | 8.70% |
National Saving Scheme | NSC | 7.60% | 7.60% | 7.60% | 8.00% |
Kisan Vikas Patra | KVP | 7.60% | 7.60% | 7.60% | 8.00% |
Public Provident Fund | PPF | 7.60% | 7.60% | 7.60% | 8.00% |
Time Deposit | TD | ||||
1 Year Time Deposit | 6.60% | 6.60% | 6.60% | 6.90% | |
2 Year Time Deposit | 6.70% | 6.70% | 6.70% | 7.00% | |
3 Year Time Deposit | 6.90% | 6.90% | 6.90% | 7.20% | |
5 Year Time Deposit | 7.40% | 7.40% | 7.40% | 7.80% |
Scheme | Jan – Mar | Apr -Jun | Jul -Sep | Oct – Dec | |
---|---|---|---|---|---|
Saving Bank Account | SB | 4.00% | 4.00% | 4.00% | 4.00% |
5 Year Recurring Deposit | RD | 7.30% | 7.20% | 7.10% | 7.10% |
Monthly Income Scheme | MIS | 7.70% | 7.60% | 7.50% | 7.50% |
Sukanya Samriddhi Account Scheme | SSA | 8.50% | 8.40% | 8.30% | 8.30% |
Senior Citizen Saving Scheme | SCSS | 8.50% | 8.40% | 8.30% | 8.30% |
National Saving Scheme | NSC | 8.00% | 7.90% | 7.80% | 7.80% |
Kisan Vikas Patra | KVP | 8.00% | 7.90% | 7.80% | 7.80% |
Public Provident Fund | PPF | 8.00% | 7.90% | 7.80% | 7.80% |
Time Deposit | TD | ||||
1 Year Time Deposit | 7.00% | 6.90% | 6.80% | 6.80% | |
2 Year Time Deposit | 7.10% | 7.00% | 6.90% | 6.90% | |
3 Year Time Deposit | 7.30% | 7.20% | 7.10% | 7.10% | |
5 Year Time Deposit | 7.80% | 7.70% | 7.60% | 7.60% |
Scheme | Jan – Mar | Apr -Jun | Jul -Sep | Oct – Dec | |
---|---|---|---|---|---|
Saving Bank Account | SB | 4.00% | 4.00% | 4.00% | 4.00% |
5 Year Recurring Deposit | RD | 8.40% | 7.40% | 7.40% | 7.30% |
Monthly Income Scheme | MIS | 8.40% | 7.80% | 7.80% | 7.70% |
Sukanya Samriddhi Account Scheme | SSA | 9.20% | 8.60% | 8.60% | 8.50% |
Senior Citizen Saving Scheme | SCSS | 9.30% | 8.60% | 8.60% | 8.50% |
National Saving Scheme | NSC | 8.50% | 8.10% | 8.10% | 8.00% |
Kisan Vikas Patra | KVP | 8.50% | 8.10% | 8.10% | 8.00% |
Public Provident Fund | PPF | 8.70% | 8.10% | 8.10% | 8.00% |
Time Deposit | TD | ||||
1 Year Time Deposit | 8.40% | 7.10% | 7.10% | 7.00% | |
2 Year Time Deposit | 8.40% | 7.20% | 7.20% | 7.10% | |
3 Year Time Deposit | 8.40% | 7.40% | 7.40% | 7.30% | |
5 Year Time Deposit | 8.50% | 7.90% | 7.90% | 7.80% |
Scheme | Jan – Mar | Apr -Jun | Jul -Sep | Oct – Dec | |
---|---|---|---|---|---|
Saving Bank Account | SB | 4.00% | 4.00% | 4.00% | 4.00% |
5 Year Recurring Deposit | RD | 8.40% | 8.40% | 8.40% | 8.40% |
Monthly Income Scheme | MIS | 8.40% | 8.40% | 8.40% | 8.40% |
Sukanya Samriddhi Account Scheme | SSA | 9.10% | 9.20% | 9.20% | 9.20% |
Senior Citizen Saving Scheme | SCSS | 9.20% | 9.30% | 9.30% | 9.30% |
National Saving Scheme | NSC | 8.50% | 8.50% | 8.50% | 8.50% |
Kisan Vikas Patra | KVP | ||||
Public Provident Fund | PPF | 8.70% | 8.70% | 8.70% | 8.70% |
Time Deposit | TD | ||||
1 Year Time Deposit | 8.40% | 8.40% | 8.40% | 8.40% | |
2 Year Time Deposit | 8.40% | 8.40% | 8.40% | 8.40% | |
3 Year Time Deposit | 8.40% | 8.40% | 8.40% | 8.40% | |
5 Year Time Deposit | 8.50% | 8.50% | 8.50% | 8.50% |
Scheme | Jan – Mar | Apr -Jun | Jul -Sep | Oct – Dec | |
---|---|---|---|---|---|
Saving Bank Account | SB | 4.00% | 4.00% | 4.00% | 4.00% |
5 Year Recurring Deposit | RD | 8.30% | 8.40% | 8.40% | 8.40% |
Monthly Income Scheme | MIS | 8.40% | 8.40% | 8.40% | 8.40% |
Senior Citizen Saving Scheme | SCSS | 9.20% | 9.20% | 9.20% | 9.20% |
National Saving Scheme | NSC | 8.50% | 8.50% | 8.50% | 8.50% |
Kisan Vikas Patra | KVP | ||||
Public Provident Fund | PPF | 8.70% | 8.70% | 8.70% | 8.70% |
Time Deposit | TD | ||||
1 Year Time Deposit | 8.20% | 8.40% | 8.40% | 8.40% | |
2 Year Time Deposit | 8.20% | 8.40% | 8.40% | 8.40% | |
3 Year Time Deposit | 8.30% | 8.40% | 8.40% | 8.40% | |
5 Year Time Deposit | 8.40% | 8.50% | 8.50% | 8.50% |
Scheme | Jan – Mar | Apr -Jun | Jul -Sep | Oct – Dec | |
---|---|---|---|---|---|
Saving Bank Account | SB | 4.00% | 4.00% | 4.00% | 4.00% |
5 Year Recurring Deposit | RD | 8.40% | 8.30% | 8.30% | 8.30% |
Monthly Income Scheme | MIS | 8.50% | 8.40% | 8.40% | 8.40% |
Senior Citizen Saving Scheme | SCSS | 9.30% | 9.20% | 9.20% | 9.20% |
National Saving Scheme | NSC | 8.60% | 8.50% | 8.50% | 8.50% |
Kisan Vikas Patra | KVP | ||||
Public Provident Fund | PPF | 8.80% | 8.70% | 8.70% | 8.70% |
Time Deposit | TD | ||||
1 Year Time Deposit | 8.20% | 8.20% | 8.20% | 8.20% | |
2 Year Time Deposit | 8.40% | 8.20% | 8.20% | 8.20% | |
3 Year Time Deposit | 8.40% | 8.30% | 8.30% | 8.30% | |
5 Year Time Deposit | 8.50% | 8.40% | 8.40% | 8.40% |
Scheme | Jan – Mar | Apr -Jun | Jul -Sep | Oct – Dec | |
---|---|---|---|---|---|
Saving Bank Account | SB | 4.00% | 4.00% | 4.00% | 4.00% |
5 Year Recurring Deposit | RD | 8.00% | 8.40% | 8.40% | 8.40% |
Monthly Income Scheme | MIS | 8.20% | 8.50% | 8.50% | 8.50% |
Senior Citizen Saving Scheme | SCSS | 9.00% | 9.30% | 9.30% | 9.30% |
National Saving Scheme | NSC | 8.60% | 8.80% | 8.80% | 8.80% |
Kisan Vikas Patra | KVP | ||||
Public Provident Fund | PPF | 8.60% | 8.80% | 8.80% | 8.80% |
Time Deposit | TD | ||||
1 Year Time Deposit | 7.70% | 8.20% | 8.20% | 8.20% | |
2 Year Time Deposit | 7.80% | 8.30% | 8.30% | 8.30% | |
3 Year Time Deposit | 8.00% | 8.40% | 8.40% | 8.40% | |
5 Year Time Deposit | 8.30% | 8.50% | 8.50% | 8.50% |
Scheme | Jan – Mar | Apr -Jun | Jul -Sep | Oct – Dec | |
---|---|---|---|---|---|
Saving Bank Account | SB | 3.50% | 3.50% | 3.50% | 4.00% |
5 Year Recurring Deposit | RD | 7.50% | 7.50% | 7.50% | 7.50% |
Monthly Income Scheme | MIS | 8.00% | 8.00% | 8.00% | 8.00% |
Senior Citizen Saving Scheme | SCSS | 9.00% | 9.00% | 9.00% | 9.00% |
National Saving Scheme | NSC | 8.00% | 8.00% | 8.00% | 8.40% |
Kisan Vikas Patra | KVP | ||||
Public Provident Fund | PPF | 8.00% | 8.00% | 8.00% | 8.00% |
Time Deposit | TD | ||||
1 Year Time Deposit | 6.25% | 6.25% | 6.25% | 6.25% | |
2 Year Time Deposit | 6.50% | 6.50% | 6.50% | 6.50% | |
3 Year Time Deposit | 7.25% | 7.25% | 7.25% | 7.25% | |
5 Year Time Deposit | 7.50% | 7.50% | 7.50% | 7.50% |
Scheme | Jan – Mar | Apr -Jun | Jul -Sep | Oct – Dec | |
---|---|---|---|---|---|
Saving Bank Account | SB | 3.50% | 3.50% | 3.50% | 4.00% |
5 Year Recurring Deposit | RD | 7.50% | 7.50% | 7.50% | 7.50% |
Monthly Income Scheme | MIS | 8.00% | 8.00% | 8.00% | 8.00% |
Senior Citizen Saving Scheme | SCSS | 9.00% | 9.00% | 9.00% | 9.00% |
National Saving Scheme | NSC | 8.00% | 8.00% | 8.00% | 8.00% |
Kisan Vikas Patra | KVP | ||||
Public Provident Fund | PPF | 8.00% | 8.00% | 8.00% | 8.00% |
Time Deposit | TD | ||||
1 Year Time Deposit | 6.25% | 6.25% | 6.25% | 6.25% | |
2 Year Time Deposit | 6.50% | 6.50% | 6.50% | 6.50% | |
3 Year Time Deposit | 7.25% | 7.25% | 7.25% | 7.25% | |
5 Year Time Deposit | 7.50% | 7.50% | 7.50% | 7.50% |
Scheme | Jan – Mar | Apr -Jun | Jul -Sep | Oct – Dec | |
---|---|---|---|---|---|
Saving Bank Account | SB | 3.50% | 3.50% | 3.50% | 3.50% |
5 Year Recurring Deposit | RD | 7.50% | 7.50% | 7.50% | 7.50% |
Monthly Income Scheme | MIS | 8.00% | 8.00% | 8.00% | 8.00% |
Senior Citizen Saving Scheme | SCSS | 9.00% | 9.00% | 9.00% | 9.00% |
National Saving Scheme | NSC | 8.00% | 8.00% | 8.00% | 8.00% |
Kisan Vikas Patra | KVP | ||||
Public Provident Fund | PPF | 8.00% | 8.00% | 8.00% | 8.00% |
Time Deposit | TD | ||||
1 Year Time Deposit | 6.25% | 6.25% | 6.25% | 6.25% | |
2 Year Time Deposit | 6.50% | 6.50% | 6.50% | 6.50% | |
3 Year Time Deposit | 7.25% | 7.25% | 7.25% | 7.25% | |
5 Year Time Deposit | 7.50% | 7.50% | 7.50% | 7.50% |
Scheme | Jan – Mar | Apr -Jun | Jul -Sep | Oct – Dec | |
---|---|---|---|---|---|
Saving Bank Account | SB | 3.50% | 3.50% | 3.50% | 3.50% |
5 Year Recurring Deposit | RD | 7.50% | 7.50% | 7.50% | 7.50% |
Monthly Income Scheme | MIS | 8.00% | 8.00% | 8.00% | 8.00% |
Senior Citizen Saving Scheme | SCSS | 9.00% | 9.00% | 9.00% | 9.00% |
National Saving Scheme | NSC | 8.00% | 8.00% | 8.00% | 8.00% |
Kisan Vikas Patra | KVP | ||||
Public Provident Fund | PPF | 8.00% | 8.00% | 8.00% | 8.00% |
Time Deposit | TD | ||||
1 Year Time Deposit | 6.25% | 6.25% | 6.25% | 6.25% | |
2 Year Time Deposit | 6.50% | 6.50% | 6.50% | 6.50% | |
3 Year Time Deposit | 7.25% | 7.25% | 7.25% | 7.25% | |
5 Year Time Deposit | 7.50% | 7.50% | 7.50% | 7.50% |
Scheme | Jan – Mar | Apr -Jun | Jul -Sep | Oct – Dec | |
---|---|---|---|---|---|
Saving Bank Account | SB | 3.50% | 3.50% | 3.50% | 3.50% |
5 Year Recurring Deposit | RD | 7.50% | 7.50% | 7.50% | 7.50% |
Monthly Income Scheme | MIS | 8.00% | 8.00% | 8.00% | 8.00% |
Senior Citizen Saving Scheme | SCSS | 9.00% | 9.00% | 9.00% | 9.00% |
National Saving Scheme | NSC | 8.00% | 8.00% | 8.00% | 8.00% |
Kisan Vikas Patra | KVP | ||||
Public Provident Fund | PPF | 8.00% | 8.00% | 8.00% | 8.00% |
Time Deposit | TD | ||||
1 Year Time Deposit | 6.25% | 6.25% | 6.25% | 6.25% | |
2 Year Time Deposit | 6.50% | 6.50% | 6.50% | 6.50% | |
3 Year Time Deposit | 7.25% | 7.25% | 7.25% | 7.25% | |
5 Year Time Deposit | 7.50% | 7.50% | 7.50% | 7.50% |
Scheme | Jan – Mar | Apr -Jun | Jul -Sep | Oct – Dec | |
---|---|---|---|---|---|
Saving Bank Account | SB | 3.50% | 3.50% | 3.50% | 3.50% |
5 Year Recurring Deposit | RD | 7.50% | 7.50% | 7.50% | 7.50% |
Monthly Income Scheme | MIS | 8.00% | 8.00% | 8.00% | 8.00% |
Senior Citizen Saving Scheme | SCSS | 9.00% | 9.00% | 9.00% | 9.00% |
National Saving Scheme | NSC | 8.00% | 8.00% | 8.00% | 8.00% |
Kisan Vikas Patra | KVP | ||||
Public Provident Fund | PPF | 8.00% | 8.00% | 8.00% | 8.00% |
Time Deposit | TD | ||||
1 Year Time Deposit | 6.25% | 6.25% | 6.25% | 6.25% | |
2 Year Time Deposit | 6.50% | 6.50% | 6.50% | 6.50% | |
3 Year Time Deposit | 7.25% | 7.25% | 7.25% | 7.25% | |
5 Year Time Deposit | 7.50% | 7.50% | 7.50% | 7.50% |
Scheme | Jan – Mar | Apr -Jun | Jul -Sep | Oct – Dec | |
---|---|---|---|---|---|
Saving Bank Account | SB | 3.50% | 3.50% | 3.50% | 3.50% |
5 Year Recurring Deposit | RD | 7.50% | 7.50% | 7.50% | 7.50% |
Monthly Income Scheme | MIS | 8.00% | 8.00% | 8.00% | 8.00% |
Senior Citizen Saving Scheme | SCSS | 9.00% | 9.00% | 9.00% | 9.00% |
National Saving Scheme | NSC | 8.00% | 8.00% | 8.00% | 8.00% |
Kisan Vikas Patra | KVP | ||||
Public Provident Fund | PPF | 8.00% | 8.00% | 8.00% | 8.00% |
Time Deposit | TD | ||||
1 Year Time Deposit | 6.25% | 6.25% | 6.25% | 6.25% | |
2 Year Time Deposit | 6.50% | 6.50% | 6.50% | 6.50% | |
3 Year Time Deposit | 7.25% | 7.25% | 7.25% | 7.25% | |
5 Year Time Deposit | 7.50% | 7.50% | 7.50% | 7.50% |
Scheme | Jan – Mar | Apr -Jun | Jul -Sep | Oct – Dec | |
---|---|---|---|---|---|
Saving Bank Account | SB | 3.50% | 3.50% | 3.50% | 3.50% |
5 Year Recurring Deposit | RD | 7.50% | 7.50% | 7.50% | 7.50% |
Monthly Income Scheme | MIS | 8.00% | 8.00% | 8.00% | 8.00% |
Senior Citizen Saving Scheme | SCSS | 9.00% | 9.00% | ||
National Saving Scheme | NSC | 8.00% | 8.00% | 8.00% | 8.00% |
Kisan Vikas Patra | KVP | ||||
Public Provident Fund | PPF | 8.00% | 8.00% | 8.00% | 8.00% |
Time Deposit | TD | ||||
1 Year Time Deposit | 6.25% | 6.25% | 6.25% | 6.25% | |
2 Year Time Deposit | 6.50% | 6.50% | 6.50% | 6.50% | |
3 Year Time Deposit | 7.25% | 7.25% | 7.25% | 7.25% | |
5 Year Time Deposit | 7.50% | 7.50% | 7.50% | 7.50% |
Scheme | Jan – Mar | Apr -Jun | Jul -Sep | Oct – Dec | |
---|---|---|---|---|---|
Saving Bank Account | SB | 3.50% | 3.50% | 3.50% | 3.50% |
5 Year Recurring Deposit | RD | 8.50% | 7.50% | 7.50% | 7.50% |
Monthly Income Scheme | MIS | 9.00% | 8.00% | 8.00% | 8.00% |
National Saving Scheme | NSC | 9.00% | 8.00% | 8.00% | 8.00% |
Kisan Vikas Patra | KVP | ||||
Public Provident Fund | PPF | 9.00% | 9.00% | 8.00% | 8.00% |
Time Deposit | TD | ||||
1 Year Time Deposit | 7.25% | 6.25% | 6.25% | 6.25% | |
2 Year Time Deposit | 7.50% | 6.50% | 6.50% | 6.50% | |
3 Year Time Deposit | 8.25% | 7.25% | 7.25% | 7.25% | |
5 Year Time Deposit | 8.50% | 7.50% | 7.50% | 7.50% |
Scheme | Jan – Mar | Apr -Jun | Jul -Sep | Oct – Dec | |
---|---|---|---|---|---|
Saving Bank Account | SB | 3.50% | 3.50% | 3.50% | 3.50% |
5 Year Recurring Deposit | RD | 9.00% | 8.50% | 8.50% | 8.50% |
Monthly Income Scheme | MIS | 9.50% | 9.00% | 9.00% | 9.00% |
National Saving Scheme | NSC | 9.50% | 9.00% | 9.00% | 9.00% |
Kisan Vikas Patra | KVP | ||||
Public Provident Fund | PPF | 9.50% | 9.00% | 9.00% | 9.00% |
Time Deposit | TD | ||||
1 Year Time Deposit | 7.50% | 7.25% | 7.25% | 7.25% | |
2 Year Time Deposit | 8.00% | 7.50% | 7.50% | 7.50% | |
3 Year Time Deposit | 9.00% | 8.25% | 8.25% | 8.25% | |
5 Year Time Deposit | 9.00% | 8.50% | 8.50% | 8.50% |
Scheme | Jan – Mar | Apr -Jun | Jul -Sep | Oct – Dec | |
---|---|---|---|---|---|
Saving Bank Account | SB | 4.50% | 3.50% | 3.50% | 3.50% |
5 Year Recurring Deposit | RD | 10.50% | 9.00% | 9.00% | 9.00% |
Monthly Income Scheme | MIS | 11.00% | 9.50% | 9.50% | 9.50% |
National Saving Scheme | NSC | 11.00% | 9.50% | 9.50% | 9.50% |
Kisan Vikas Patra | KVP | ||||
Public Provident Fund | PPF | 11.00% | 9.50% | 9.50% | 9.50% |
Time Deposit | TD | ||||
1 Year Time Deposit | 8.00% | 7.50% | 7.50% | 7.50% | |
2 Year Time Deposit | 9.00% | 8.00% | 8.00% | 8.00% | |
3 Year Time Deposit | 10.00% | 9.00% | 9.00% | 9.00% | |
5 Year Time Deposit | 10.50% | 9.00% | 9.00% | 9.00% |
Scheme | Jan – Mar | Apr -Jun | Jul -Sep | Oct – Dec | |
---|---|---|---|---|---|
Saving Bank Account | SB | 4.50% | 4.50% | 4.50% | 4.50% |
5 Year Recurring Deposit | RD | 11.50% | 10.50% | 10.50% | 10.50% |
Monthly Income Scheme | MIS | 12.00% | 11.00% | 11.00% | 11.00% |
National Saving Scheme | NSC | 11.00% | 11.00% | 11.00% | 11.00% |
Kisan Vikas Patra | KVP | ||||
Public Provident Fund | PPF | 12.00% | 11.00% | 11.00% | 11.00% |
Time Deposit | TD | ||||
1 Year Time Deposit | 8.00% | 8.00% | 8.00% | 8.00% | |
2 Year Time Deposit | 9.00% | 9.00% | 9.00% | 9.00% | |
3 Year Time Deposit | 10.00% | 10.00% | 10.00% | 10.00% | |
5 Year Time Deposit | 10.50% | 10.50% | 10.50% | 10.50% |
Scheme | Jan – Mar | Apr -Jun | Jul -Sep | Oct – Dec | |
---|---|---|---|---|---|
Saving Bank Account | SB | 4.50% | 4.50% | 4.50% | 4.50% |
5 Year Recurring Deposit | RD | 11.50% | 11.50% | 11.50% | 11.50% |
Monthly Income Scheme | MIS | 12.00% | 12.00% | 12.00% | 12.00% |
National Saving Scheme | NSC | 11.50% | 11.50% | 11.50% | 11.50% |
Kisan Vikas Patra | KVP | ||||
Public Provident Fund | PPF | 12.00% | 12.00% | 12.00% | 12.00% |
Time Deposit | TD | ||||
1 Year Time Deposit | 9.00% | 9.00% | 9.00% | 9.00% | |
2 Year Time Deposit | 10.00% | 10.00% | 10.00% | 10.00% | |
3 Year Time Deposit | 11.00% | 11.00% | 11.00% | 11.00% | |
5 Year Time Deposit | 11.50% | 11.50% | 11.50% | 11.50% |
Scheme | Jan – Mar | Apr -Jun | Jul -Sep | Oct – Dec | |
---|---|---|---|---|---|
Saving Bank Account | SB | 5.50% | 5.50% | 5.50% | 5.50% |
5 Year Recurring Deposit | RD | 12.50% | 12.50% | 12.50% | 12.50% |
Monthly Income Scheme | MIS | 13.00% | 13.00% | 13.00% | 13.00% |
National Saving Scheme | NSC | 12.00% | 12.00% | 12.00% | 12.00% |
Kisan Vikas Patra | KVP | ||||
Public Provident Fund | PPF | 12.00% | 12.00% | 12.00% | 12.00% |
Time Deposit | TD | ||||
1 Year Time Deposit | 10.50% | 10.50% | 10.50% | 10.50% | |
2 Year Time Deposit | 11.00% | 11.00% | 11.00% | 11.00% | |
3 Year Time Deposit | 12.00% | 12.00% | 12.00% | 12.00% | |
5 Year Time Deposit | 12.50% | 12.50% | 12.50% | 12.50% |
Scheme | Jan – Mar | Apr -Jun | Jul -Sep | Oct – Dec | |
---|---|---|---|---|---|
Saving Bank Account | SB | 5.50% | 5.50% | 5.50% | 5.50% |
5 Year Recurring Deposit | RD | 12.50% | 12.50% | 12.50% | 12.50% |
Monthly Income Scheme | MIS | 13.00% | 13.00% | 13.00% | 13.00% |
National Saving Scheme | NSC | 12.00% | 12.00% | 12.00% | 12.00% |
Kisan Vikas Patra | KVP | ||||
Public Provident Fund | PPF | ||||
Time Deposit | TD | ||||
1 Year Time Deposit | 10.50% | 10.50% | 10.50% | 10.50% | |
2 Year Time Deposit | 11.00% | 11.00% | 11.00% | 11.00% | |
3 Year Time Deposit | 12.00% | 12.00% | 12.00% | 12.00% | |
5 Year Time Deposit | 12.50% | 12.50% | 12.50% | 12.50% |
Scheme | Jan – Mar | Apr -Jun | Jul -Sep | Oct – Dec | |
---|---|---|---|---|---|
Saving Bank Account | SB | 5.50% | 5.50% | 5.50% | 5.50% |
5 Year Recurring Deposit | RD | 12.50% | 12.50% | 12.50% | 12.50% |
Monthly Income Scheme | MIS | 13.00% | 13.00% | 13.00% | 13.00% |
National Saving Scheme | NSC | 12.00% | 12.00% | 12.00% | 12.00% |
Kisan Vikas Patra | KVP | ||||
Public Provident Fund | PPF | ||||
Time Deposit | TD | ||||
1 Year Time Deposit | 10.50% | 10.50% | 10.50% | 10.50% | |
2 Year Time Deposit | 11.00% | 11.00% | 11.00% | 11.00% | |
3 Year Time Deposit | 12.00% | 12.00% | 12.00% | 12.00% | |
5 Year Time Deposit | 12.50% | 12.50% | 12.50% | 12.50% |
Scheme | Jan – Mar | Apr -Jun | Jul -Sep | Oct – Dec | |
---|---|---|---|---|---|
Saving Bank Account | SB | 5.50% | 5.50% | 5.50% | 5.50% |
