Find all the necessary details to check Allotment Status all release IPO, Bonds, NCD, Capital Gain Bond.
List of Registrar for IPO Allotment Check
All NCD Allotment Check Link 2022
All IPO Allotment Check Link 2022
Company Name | Registrar | Issue Period | Issue Listed Dt | Issue Price | Listing Day Gain |
---|
Aether Industries Ltd | Link Intime | 24-26 May 2022 | 03-06-2022 | 642 | 135 |
eMudhra Ltd | Link Intime | 20-24 May 2022 | 01-06-2022 | 256 | 3 |
Ethos Ltd | KFIN Tech | 18-20 May 2022 | 30-05-2022 | 878 | -75 |
Paradeep Phosphates Ltd | Link Intime | 17-19 May 2022 | 27-05-2022 | 42 | 2 |
Prudent Corporate Advisory Ltd | Link Intime | 10-12 May 2022 | 20-05-2022 | 630 | -67 |
Venus Pipes & Tubes Ltd | KFIN Tech | 11-13 May 2022 | 24-05-2022 | 326 | 26 |
Delhivary Ltd | Link Intime | 11-13 May 2022 | 24-05-2022 | 487 | 50 |
LIC | KFIN Tech | 4-9 May 2022 | 17-05-2022 | 949 | -73 |
Campus Activeware Ltd | Link Intime | 26-28 Apr 2022 | 09-05-2022 | 292 | 86 |
Rainbow Children’s Medicare Ltd | KFIN Tech | 27-29 Apr 2022 | 10-05-2022 | 542 | -92 |
Hariom Pipe Industries | Bigshare | 30 Mar-5 Apr 2022 | 13-04-2022 | 153 | 72 |
Eighty Jewellers Ltd | Bigshare | | 13-04-2022 | 41 | 3 |
Sunrise Efficient Marketing Ltd | KFIN Tech | | 12-04-2022 | 121 | 4 |
Dhyaani Tile and Marblez Ltd | KFIN Tech | | 12-04-2022 | 51 | 4 |
Veranda Learning Solutions Ltd | KFIN Tech | 29-31 Mar 2022 | 11-04-2022 | 137 | 23 |
Uma Exports Ltd | MAS Services | 28-30 Mar 2022 | 07-04-2022 | 68 | 16 |
Evoq Remedies Ltd | Bigshare | | 30-03-2022 | 27 | -3 |
Achyut Healthcare Limited | KFIN Tech | | 30-03-2022 | 20 | 1 |
Bhatia Colour Chem Limited | Bigshare | | 24-03-2022 | 80 | -38 |
Capital Gain Bond – Allotment Status